Navigation
User
User Tools
Log In Register

Premier League 2025/26

This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-0 4 13.33%
2-0 3 10%
0-0 3 10%
1-1 3 10%
0-1 2 6.67%
3-0 2 6.67%
0-3 2 6.67%
2-3 2 6.67%
2-1 2 6.67%
4-2 1 3.33%
3-1 1 3.33%
1-5 1 3.33%
3-2 1 3.33%
0-2 1 3.33%
0-4 1 3.33%
5-0 1 3.33%

Most Common Results

Result Matches % of Matches
Home Win 15 50%
Away Win 9 30%
Draw 6 20%

Total Goals

Goals In Match Matches % of Matches
2 7 23.33%
3 6 20%
1 6 20%
5 4 13.33%
0 3 10%
6 2 6.67%
4 2 6.67%

Most Goals Scored

Pos. Team Goals GPG
1 Liverpool 8 2.67
2 Chelsea 7 2.33
3 Arsenal 6 2
4 Everton 5 1.67
4 Spurs 5 1.67
4 Man City 5 1.67
4 Sunderland 5 1.67
5 Burnley 4 1.33
5 West Ham 4 1.33
5 Man Utd 4 1.33
5 Crystal Palace 4 1.33
5 Bournemouth 4 1.33
5 Nott'm Forest 4 1.33
6 Brighton 3 1
6 Brentford 3 1
7 Wolves 2 0.67
7 Newcastle 2 0.67
7 Fulham 2 0.67
8 Leeds 1 0.33
9 Aston Villa 0 0

Least Goals Conceded

Pos. Team Goals GPG
1 Arsenal 1 0.33
1 Spurs 1 0.33
1 Crystal Palace 1 0.33
1 Chelsea 1 0.33
2 Newcastle 3 1
2 Everton 3 1
2 Sunderland 3 1
3 Fulham 4 1.33
3 Brighton 4 1.33
3 Man Utd 4 1.33
3 Man City 4 1.33
3 Bournemouth 4 1.33
3 Liverpool 4 1.33
3 Aston Villa 4 1.33
4 Brentford 5 1.67
4 Nott'm Forest 5 1.67
4 Leeds 5 1.67
5 Burnley 6 2
6 Wolves 8 2.67
6 West Ham 8 2.67