Navigation
User
User Tools
Log In Register

Premier League 2026/27

This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
2-2 6 12%
0-1 6 12%
0-0 5 10%
1-1 5 10%
2-1 4 8%
3-0 4 8%
2-3 4 8%
1-0 3 6%
0-2 3 6%
2-0 2 4%
4-0 1 2%
1-4 1 2%
4-1 1 2%
4-3 1 2%
1-2 1 2%
5-3 1 2%
5-2 1 2%
0-5 1 2%

Most Common Results

Result Matches % of Matches
Home Win 18 36%
Away Win 16 32%
Draw 16 32%

Total Goals

Goals In Match Matches % of Matches
2 10 20%
3 9 18%
1 9 18%
4 7 14%
5 7 14%
0 5 10%
7 2 4%
8 1 2%

Most Goals Scored

Pos. Team Goals GPG
1 Brighton 16 3.2
2 Man City 13 2.6
3 Chelsea 10 2
3 Brentford 10 2
4 Newcastle 9 1.8
5 Man Utd 8 1.6
5 Arsenal 8 1.6
6 Liverpool 7 1.4
6 Leeds 7 1.4
6 Ipswich 7 1.4
7 Hull 6 1.2
7 Sunderland 6 1.2
7 Everton 6 1.2
7 Crystal Palace 6 1.2
7 Bournemouth 6 1.2
8 Fulham 5 1
9 Aston Villa 4 0.8
9 Nott'm Forest 4 0.8
10 Spurs 2 0.4
11 Coventry 1 0.2

Least Goals Conceded

Pos. Team Goals GPG
1 Everton 3 0.6
1 Leeds 3 0.6
2 Hull 4 0.8
2 Arsenal 4 0.8
2 Liverpool 4 0.8
2 Brentford 4 0.8
3 Man City 5 1
3 Brighton 5 1
3 Nott'm Forest 5 1
4 Man Utd 8 1.6
4 Spurs 8 1.6
4 Fulham 8 1.6
4 Bournemouth 8 1.6
5 Aston Villa 9 1.8
5 Newcastle 9 1.8
6 Sunderland 10 2
6 Coventry 10 2
7 Crystal Palace 11 2.2
7 Ipswich 11 2.2
8 Chelsea 12 2.4