Navigation
User
User Tools
Log In Register

Premier League 2025/26

This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
2-0 14 10.07%
2-1 14 10.07%
1-1 12 8.63%
3-1 11 7.91%
0-1 11 7.91%
1-0 10 7.19%
1-2 9 6.47%
3-0 8 5.76%
2-2 8 5.76%
0-0 7 5.04%
0-2 7 5.04%
0-3 6 4.32%
3-2 5 3.6%
2-3 3 2.16%
4-2 2 1.44%
1-3 2 1.44%
1-5 1 0.72%
4-0 1 0.72%
3-4 1 0.72%
5-1 1 0.72%
4-1 1 0.72%
4-5 1 0.72%
0-4 1 0.72%
5-0 1 0.72%
3-3 1 0.72%
1-4 1 0.72%

Most Common Results

Result Matches % of Matches
Home Win 68 48.92%
Away Win 43 30.94%
Draw 28 20.14%

Total Goals

Goals In Match Matches % of Matches
3 37 26.62%
2 33 23.74%
4 23 16.55%
1 21 15.11%
5 11 7.91%
0 7 5.04%
6 5 3.6%
7 1 0.72%
9 1 0.72%

Most Goals Scored

Pos. Team Goals GPG
1 Man City 32 2.29
2 Arsenal 27 1.93
3 Chelsea 25 1.79
4 Brighton 24 1.71
5 Spurs 23 1.64
6 Man Utd 21 1.62
6 Brentford 21 1.5
6 Bournemouth 21 1.5
6 Liverpool 21 1.5
7 Aston Villa 20 1.43
8 Fulham 19 1.36
8 Newcastle 19 1.36
9 Crystal Palace 18 1.29
9 Sunderland 18 1.29
10 Leeds 16 1.14
11 West Ham 15 1.15
11 Everton 15 1.07
11 Burnley 15 1.07
12 Nott'm Forest 14 1
13 Wolves 7 0.5

Least Goals Conceded

Pos. Team Goals GPG
1 Arsenal 7 0.5
2 Crystal Palace 11 0.79
3 Sunderland 14 1
3 Aston Villa 14 1
4 Chelsea 15 1.07
5 Man City 16 1.14
6 Everton 17 1.21
7 Spurs 18 1.29
7 Newcastle 18 1.29
8 Brighton 20 1.43
8 Man Utd 20 1.54
9 Liverpool 21 1.5
10 Fulham 22 1.57
10 Brentford 22 1.57
10 Nott'm Forest 22 1.57
11 Bournemouth 24 1.71
12 Leeds 26 1.86
13 West Ham 27 2.08
14 Burnley 28 2
15 Wolves 29 2.07