Navigation
User
User Tools
Log In Register

World Cup 2026

This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 9 12.5%
0-0 7 9.72%
2-1 6 8.33%
0-1 5 6.94%
1-0 5 6.94%
2-0 4 5.56%
1-3 4 5.56%
2-2 3 4.17%
3-0 3 4.17%
3-1 3 4.17%
5-0 2 2.78%
4-1 2 2.78%
3-2 2 2.78%
0-3 2 2.78%
4-2 2 2.78%
0-2 2 2.78%
5-1 2 2.78%
1-4 2 2.78%
4-0 1 1.39%
1-5 1 1.39%
6-0 1 1.39%
3-3 1 1.39%
0-4 1 1.39%
1-2 1 1.39%
7-1 1 1.39%

Most Common Results

Result Matches % of Matches
Home Win 34 47.22%
Away Win 18 25%
Draw 20 27.78%

Total Goals

Goals In Match Matches % of Matches
2 15 20.83%
3 12 16.67%
4 12 16.67%
1 10 13.89%
5 8 11.11%
6 7 9.72%
0 7 9.72%
8 1 1.39%

Most Goals Scored

Pos. Team Goals GPG
1 Netherlands 10 3.33
1 Germany 10 3.33
1 France 10 3.33
2 Senegal 8 2.67
2 United States 8 2.67
2 Norway 8 2.67
2 Canada 8 2.67
2 Argentina 8 2.67
3 Sweden 7 2.33
3 Brazil 7 2.33
3 Japan 7 2.33
3 Switzerland 7 2.33
4 Morocco 6 2
4 Belgium 6 2
4 Mexico 6 2
4 England 6 2
4 Portugal 6 2
5 Bosnia and Herzegovina 5 1.67
5 Algeria 5 1.67
5 Spain 5 1.67
5 Austria 5 1.67
5 Egypt 5 1.67
5 Croatia 5 1.67
6 Ivory Coast 4 1.33
6 Colombia 4 1.33
6 DR Congo 4 1.33
6 New Zealand 4 1.33
7 Uruguay 3 1
7 Turkey 3 1
7 Iran 3 1
7 Jordan 3 1
8 Ghana 2 0.67
8 Ecuador 2 0.67
8 Paraguay 2 0.67
8 Cape Verde 2 0.67
8 Czech Republic 2 0.67
8 South Korea 2 0.67
8 Australia 2 0.67
8 Qatar 2 0.67
8 Tunisia 2 0.67
8 Haiti 2 0.67
8 South Africa 2 0.67
8 Uzbekistan 2 0.67
9 Scotland 1 0.33
9 Iraq 1 0.33
9 Saudi Arabia 1 0.33
9 Curaçao 1 0.33
10 Panama 0 0

Least Goals Conceded

Pos. Team Goals GPG
1 Spain 0 0
1 Mexico 0 0
2 Colombia 1 0.33
2 Brazil 1 0.33
2 Argentina 1 0.33
2 Portugal 1 0.33
3 Ghana 2 0.67
3 Ecuador 2 0.67
3 Ivory Coast 2 0.67
3 Belgium 2 0.67
3 Cape Verde 2 0.67
3 France 2 0.67
3 England 2 0.67
3 Australia 2 0.67
4 Morocco 3 1
4 DR Congo 3 1
4 Iran 3 1
4 Canada 3 1
4 South Korea 3 1
4 South Africa 3 1
4 Egypt 3 1
4 Japan 3 1
4 Switzerland 3 1
5 Netherlands 4 1.33
5 Uruguay 4 1.33
5 Paraguay 4 1.33
5 Germany 4 1.33
5 Scotland 4 1.33
5 United States 4 1.33
5 Panama 4 1.33
6 Saudi Arabia 5 1.67
6 Turkey 5 1.67
6 Croatia 5 1.67
7 Bosnia and Herzegovina 6 2
7 Senegal 6 2
7 Austria 6 2
7 Czech Republic 6 2
8 Algeria 7 2.33
8 Sweden 7 2.33
8 Norway 7 2.33
8 Jordan 7 2.33
9 Haiti 8 2.67
10 Curaçao 9 3
11 Qatar 10 3.33
11 New Zealand 10 3.33
12 Uzbekistan 11 3.67
13 Iraq 12 4
13 Tunisia 12 4