Navigation
User
User Tools
Log In Register

Premier League 2024/25

This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 43 11.68%
2-1 33 8.97%
2-2 31 8.42%
1-0 29 7.88%
1-2 28 7.61%
0-2 27 7.34%
0-1 24 6.52%
2-0 19 5.16%
3-1 16 4.35%
0-0 16 4.35%
0-3 12 3.26%
3-2 11 2.99%
3-0 11 2.99%
4-1 10 2.72%
1-3 10 2.72%
4-0 7 1.9%
2-3 5 1.36%
4-2 5 1.36%
0-4 5 1.36%
1-4 3 0.82%
0-5 3 0.82%
4-3 3 0.82%
2-4 2 0.54%
5-0 2 0.54%
1-5 2 0.54%
5-1 2 0.54%
3-4 1 0.27%
0-6 1 0.27%
7-0 1 0.27%
2-6 1 0.27%
5-3 1 0.27%
3-3 1 0.27%
5-2 1 0.27%
2-5 1 0.27%
3-6 1 0.27%

Most Common Results

Result Matches % of Matches
Home Win 151 41.03%
Away Win 126 34.24%
Draw 91 24.73%

Total Goals

Goals In Match Matches % of Matches
2 89 24.18%
3 84 22.83%
4 69 18.75%
1 53 14.4%
5 34 9.24%
0 16 4.35%
6 13 3.53%
7 7 1.9%
8 2 0.54%
9 1 0.27%

Most Goals Scored

Pos. Team Goals GPG
1 Liverpool 85 2.3
2 Newcastle 68 1.84
3 Man City 67 1.86
3 Arsenal 67 1.81
4 Brentford 65 1.76
5 Spurs 63 1.7
5 Chelsea 63 1.7
6 Brighton 62 1.68
7 Nott'm Forest 58 1.57
7 Aston Villa 58 1.57
8 Bournemouth 55 1.53
9 Fulham 54 1.46
10 Wolves 51 1.42
11 Crystal Palace 46 1.28
12 West Ham 43 1.16
13 Man Utd 42 1.14
14 Everton 41 1.11
15 Ipswich Town 35 0.95
16 Leicester City 33 0.89
17 Southampton 25 0.68

Least Goals Conceded

Pos. Team Goals GPG
1 Arsenal 33 0.89
2 Liverpool 40 1.08
3 Man City 43 1.19
3 Bournemouth 43 1.19
3 Chelsea 43 1.16
4 Everton 44 1.19
5 Nott'm Forest 45 1.22
6 Newcastle 46 1.24
7 Crystal Palace 48 1.33
8 Aston Villa 49 1.32
9 Fulham 52 1.41
10 Man Utd 54 1.46
11 Brentford 56 1.51
12 Brighton 58 1.57
13 Spurs 61 1.65
13 West Ham 61 1.65
14 Wolves 64 1.78
15 Leicester City 78 2.11
16 Ipswich Town 79 2.14
17 Southampton 84 2.27