Navigation
User
User Tools
Log In Register

Premier League 2025/26

This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 27 11.74%
2-1 23 10%
2-0 22 9.57%
0-0 17 7.39%
1-2 16 6.96%
0-1 15 6.52%
3-0 14 6.09%
1-0 14 6.09%
3-1 13 5.65%
2-2 13 5.65%
0-2 11 4.78%
3-2 7 3.04%
0-3 7 3.04%
2-3 7 3.04%
1-3 4 1.74%
4-1 4 1.74%
4-2 2 0.87%
3-3 2 0.87%
1-4 2 0.87%
1-5 1 0.43%
4-0 1 0.43%
3-4 1 0.43%
2-4 1 0.43%
5-1 1 0.43%
4-5 1 0.43%
4-3 1 0.43%
0-4 1 0.43%
5-0 1 0.43%
4-4 1 0.43%

Most Common Results

Result Matches % of Matches
Home Win 103 44.78%
Away Win 67 29.13%
Draw 60 26.09%

Total Goals

Goals In Match Matches % of Matches
2 60 26.09%
3 60 26.09%
4 32 13.91%
1 29 12.61%
5 21 9.13%
0 17 7.39%
6 7 3.04%
7 2 0.87%
9 1 0.43%
8 1 0.43%

Most Goals Scored

Pos. Team Goals GPG
1 Man City 47 2.04
2 Arsenal 42 1.83
3 Man Utd 41 1.78
4 Chelsea 39 1.7
5 Bournemouth 38 1.65
6 Brentford 35 1.52
6 Liverpool 35 1.52
6 Aston Villa 35 1.52
7 Brighton 33 1.43
7 Spurs 33 1.43
8 Fulham 32 1.39
8 Newcastle 32 1.39
9 Leeds 31 1.35
10 West Ham 26 1.13
11 Everton 25 1.09
11 Burnley 25 1.09
12 Crystal Palace 24 1.04
12 Sunderland 24 1.04
13 Nott'm Forest 23 1
14 Wolves 15 0.65

Least Goals Conceded

Pos. Team Goals GPG
1 Arsenal 17 0.74
2 Man City 21 0.91
3 Chelsea 25 1.09
3 Aston Villa 25 1.09
4 Everton 26 1.13
4 Sunderland 26 1.13
5 Crystal Palace 28 1.22
6 Newcastle 29 1.26
7 Brighton 30 1.3
8 Spurs 31 1.35
9 Fulham 32 1.39
9 Brentford 32 1.39
9 Liverpool 32 1.39
10 Man Utd 34 1.48
10 Nott'm Forest 34 1.48
11 Leeds 38 1.65
12 Bournemouth 43 1.87
12 Wolves 43 1.87
13 Burnley 44 1.91
14 West Ham 45 1.96