Counting days where the team was top of the league at midnight.
| Team | Days Top |
|---|---|
| Arsenal | 73 |
| Liverpool | 34 |
| Man City | 6 |
| Chelsea | 2 |
Counting days where the team was in the top 4 at midnight.
| Team | Days In Top 4 |
|---|---|
| Arsenal | 107 |
| Liverpool | 76 |
| Spurs | 69 |
| Chelsea | 52 |
| Man City | 51 |
Counting days where the team was in the bottom 3 at midnight.
| Team | Days In Bottom 3 |
|---|---|
| Wolves | 115 |
| West Ham | 91 |
| Burnley | 43 |
| Nott'm Forest | 35 |
| Aston Villa | 28 |
Counting days where the team was bottom of the league at midnight.
| Team | Days Bottom |
|---|---|
| Wolves | 105 |
| West Ham | 9 |
| Bournemouth | 1 |
Showing highest and lowest league positions a team has occupied at the end of a day. This doesn't reflect position changes throughout a day due to differing kick off times.
| Team | Highest Pos. | Lowest Pos. |
|---|---|---|
| Arsenal | 1 | 9 |
| Aston Villa | 3 | 19 |
| Bournemouth | 2 | 20 |
| Brentford | 4 | 17 |
| Brighton | 5 | 18 |