Counting days where the team was top of the league at midnight.
| Team | Days Top |
|---|---|
| VARsenal | 251 |
| Liverpool | 34 |
| Man City | 9 |
| Chelsea | 2 |
Counting days where the team was in the top 4 at midnight.
| Team | Days In Top 4 |
|---|---|
| VARsenal | 288 |
| Man City | 232 |
| Aston Villa | 176 |
| Man Utd | 131 |
| Liverpool | 125 |
Counting days where the team was in the bottom 3 at midnight.
| Team | Days In Bottom 3 |
|---|---|
| Wolves | 296 |
| West Ham | 251 |
| Burnley | 224 |
| Nott'm Forest | 35 |
| Aston Villa | 28 |
Counting days where the team was bottom of the league at midnight.
| Team | Days Bottom |
|---|---|
| Wolves | 286 |
| West Ham | 9 |
| Bournemouth | 1 |
Showing highest and lowest league positions a team has occupied at the end of a day. This doesn't reflect position changes throughout a day due to differing kick off times.
| Team | Highest Pos. | Lowest Pos. |
|---|---|---|
| Aston Villa | 2 | 19 |
| Bournemouth | 2 | 20 |
| Brentford | 4 | 17 |
| Brighton | 5 | 18 |
| Burnley | 6 | 19 |