Counting days where the team was top of the league at midnight.
| Team | Days Top |
|---|---|
| Cheats | 58 |
| Arsenal | 18 |
| Brighton | 5 |
Counting days where the team was in the top 4 at midnight.
| Team | Days In Top 4 |
|---|---|
| Arsenal | 79 |
| Cheats | 74 |
| Brighton | 59 |
| Brentford | 38 |
| Chelsea | 30 |
Counting days where the team was in the bottom 3 at midnight.
| Team | Days In Bottom 3 |
|---|---|
| Coventry | 54 |
| Spurs | 52 |
| Fulham | 47 |
| Sunderland | 25 |
| Nott'm Forest | 19 |
Counting days where the team was bottom of the league at midnight.
| Team | Days Bottom |
|---|---|
| Spurs | 30 |
| Sunderland | 20 |
| Coventry | 15 |
| Fulham | 8 |
| Aston Villa | 5 |
Showing highest and lowest league positions a team has occupied at the end of a day. This doesn't reflect position changes throughout a day due to differing kick off times.
| Team | Highest Pos. | Lowest Pos. |
|---|---|---|
| Arsenal | 1 | 9 |
| Aston Villa | 2 | 20 |
| Bournemouth | 3 | 19 |
| Brentford | 2 | 8 |
| Brighton | 1 | 12 |