Counting days where the team was top of the league at midnight.
Team | Days Top |
---|---|
Liverpool | 70 |
Man City | 41 |
Brighton | 7 |
Man Utd | 1 |
Counting days where the team was in the top 4 at midnight.
Team | Days In Top 4 |
---|---|
Liverpool | 117 |
Man City | 114 |
Arsenal | 109 |
Chelsea | 60 |
Brighton | 35 |
Counting days where the team was in the bottom 3 at midnight.
Team | Days In Bottom 3 |
---|---|
Wolves | 110 |
Southampton | 104 |
Crystal Palace | 50 |
Ipswich Town | 49 |
Everton | 42 |
Counting days where the team was bottom of the league at midnight.
Team | Days Bottom |
---|---|
Southampton | 42 |
Wolves | 41 |
Everton | 35 |
Fulham | 1 |
Showing highest and lowest league positions a team has occupied at the end of a day. This doesn't reflect position changes throughout a day due to differing kick off times.
Team | Highest Pos. | Lowest Pos. |
---|---|---|
Arsenal | 2 | 6 |
Aston Villa | 3 | 12 |
Bournemouth | 4 | 14 |
Brentford | 5 | 13 |
Brighton | 1 | 10 |