Counting days where the team was top of the league at midnight.
Team | Days Top |
---|---|
Liverpool | 180 |
Man City | 41 |
Brighton | 7 |
Man Utd | 1 |
Counting days where the team was in the top 4 at midnight.
Team | Days In Top 4 |
---|---|
Liverpool | 227 |
Arsenal | 219 |
Man City | 146 |
Chelsea | 135 |
Nott'm Forest | 117 |
Counting days where the team was in the bottom 3 at midnight.
Team | Days In Bottom 3 |
---|---|
Southampton | 214 |
Ipswich Town | 158 |
Wolves | 130 |
Leicester City | 91 |
Crystal Palace | 50 |
Counting days where the team was bottom of the league at midnight.
Team | Days Bottom |
---|---|
Southampton | 152 |
Wolves | 41 |
Everton | 35 |
Fulham | 1 |
Showing highest and lowest league positions a team has occupied at the end of a day. This doesn't reflect position changes throughout a day due to differing kick off times.
Team | Highest Pos. | Lowest Pos. |
---|---|---|
Arsenal | 2 | 6 |
Aston Villa | 3 | 12 |
Bournemouth | 4 | 14 |
Brentford | 5 | 13 |
Brighton | 1 | 11 |