Navigation
User
User Tools
Log In Register

Premier League 2025/26

This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 31 11.97%
2-1 23 8.88%
2-0 23 8.88%
1-2 20 7.72%
0-1 18 6.95%
0-0 18 6.95%
3-0 17 6.56%
1-0 15 5.79%
2-2 15 5.79%
3-1 14 5.41%
0-2 13 5.02%
2-3 9 3.47%
3-2 9 3.47%
0-3 7 2.7%
4-1 5 1.93%
1-3 5 1.93%
0-4 2 0.77%
3-3 2 0.77%
1-4 2 0.77%
4-2 2 0.77%
5-1 1 0.39%
4-5 1 0.39%
4-3 1 0.39%
5-0 1 0.39%
4-4 1 0.39%
1-5 1 0.39%
4-0 1 0.39%
3-4 1 0.39%
2-4 1 0.39%

Most Common Results

Result Matches % of Matches
Home Win 112 43.24%
Away Win 80 30.89%
Draw 67 25.87%

Total Goals

Goals In Match Matches % of Matches
2 67 25.87%
3 67 25.87%
4 37 14.29%
1 33 12.74%
5 26 10.04%
0 18 6.95%
6 7 2.7%
7 2 0.77%
9 1 0.39%
8 1 0.39%

Most Goals Scored

Pos. Team Goals GPG
1 Man City 54 2.08
2 Arsenal 49 1.96
3 Chelsea 47 1.81
3 Man Utd 47 1.81
4 Bournemouth 43 1.65
5 Liverpool 41 1.58
6 Brentford 39 1.56
7 Aston Villa 37 1.42
7 Newcastle 37 1.42
8 Leeds 36 1.38
8 Spurs 36 1.38
9 Fulham 35 1.35
10 Brighton 34 1.31
11 West Ham 31 1.19
12 Everton 29 1.12
13 Crystal Palace 28 1.08
13 Burnley 28 1.08
14 Sunderland 27 1.04
15 Nott'm Forest 25 0.96
16 Wolves 16 0.62

Least Goals Conceded

Pos. Team Goals GPG
1 Arsenal 17 0.68
2 Man City 24 0.92
3 Aston Villa 27 1.04
4 Sunderland 30 1.15
4 Chelsea 30 1.15
4 Everton 30 1.15
5 Crystal Palace 32 1.23
6 Brighton 33 1.27
7 Brentford 34 1.36
8 Liverpool 35 1.35
9 Newcastle 37 1.42
9 Man Utd 37 1.42
9 Spurs 37 1.42
10 Nott'm Forest 38 1.46
11 Fulham 40 1.54
12 Bournemouth 45 1.73
12 Leeds 45 1.73
13 Wolves 48 1.85
14 West Ham 49 1.88
15 Burnley 51 1.96