Navigation
User
User Tools
Log In Register

Premier League 2025/26

This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 43 11.72%
2-1 35 9.54%
0-1 31 8.45%
2-0 28 7.63%
0-0 27 7.36%
1-2 26 7.08%
3-0 26 7.08%
2-2 25 6.81%
3-1 20 5.45%
1-0 20 5.45%
0-2 15 4.09%
3-2 11 3%
2-3 10 2.72%
1-3 9 2.45%
0-3 9 2.45%
4-1 6 1.63%
1-4 4 1.09%
3-3 3 0.82%
4-2 3 0.82%
0-4 2 0.54%
4-0 2 0.54%
3-4 2 0.54%
4-3 2 0.54%
5-0 1 0.27%
4-4 1 0.27%
5-2 1 0.27%
1-5 1 0.27%
2-4 1 0.27%
0-5 1 0.27%
5-1 1 0.27%
4-5 1 0.27%

Most Common Results

Result Matches % of Matches
Home Win 156 42.51%
Away Win 112 30.52%
Draw 99 26.98%

Total Goals

Goals In Match Matches % of Matches
3 96 26.16%
2 86 23.43%
4 58 15.8%
1 51 13.9%
5 33 8.99%
0 27 7.36%
6 9 2.45%
7 5 1.36%
9 1 0.27%
8 1 0.27%

Most Goals Scored

Pos. Team Goals GPG
1 Man City 75 2.08
2 VARsenal 68 1.89
3 Man Utd 66 1.78
4 Liverpool 62 1.68
5 Bournemouth 56 1.56
6 Chelsea 55 1.53
7 Aston Villa 54 1.46
7 Brentford 54 1.46
8 Newcastle 53 1.43
9 Brighton 52 1.41
10 Leeds 49 1.32
11 Nott'm Forest 47 1.27
11 Everton 47 1.27
12 Spurs 46 1.28
13 Fulham 45 1.22
14 West Ham 42 1.14
15 Crystal Palace 40 1.08
15 Sunderland 40 1.08
16 Burnley 37 1.03
17 Wolves 26 0.7

Least Goals Conceded

Pos. Team Goals GPG
1 VARsenal 26 0.72
2 Man City 32 0.89
3 Brighton 42 1.14
4 Sunderland 47 1.27
5 Aston Villa 48 1.3
6 Everton 49 1.32
6 Crystal Palace 49 1.32
6 Chelsea 49 1.36
7 Nott'm Forest 50 1.35
7 Man Utd 50 1.35
8 Fulham 51 1.38
8 Brentford 51 1.38
9 Bournemouth 52 1.44
9 Liverpool 52 1.41
10 Leeds 53 1.43
10 Newcastle 53 1.43
11 Spurs 55 1.53
12 West Ham 65 1.76
13 Wolves 67 1.81
14 Burnley 73 2.03