Navigation
User
User Tools
Log In Register

Premier League 2024/25

This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 18 16.36%
2-1 14 12.73%
1-0 8 7.27%
2-2 7 6.36%
0-1 7 6.36%
0-2 6 5.45%
1-2 6 5.45%
3-1 6 5.45%
0-3 5 4.55%
2-0 5 4.55%
0-0 5 4.55%
4-1 4 3.64%
1-3 4 3.64%
3-2 4 3.64%
3-0 3 2.73%
2-3 2 1.82%
4-2 2 1.82%
4-0 1 0.91%
2-6 1 0.91%
5-3 1 0.91%
4-3 1 0.91%

Most Common Results

Result Matches % of Matches
Home Win 49 44.55%
Away Win 31 28.18%
Draw 30 27.27%

Total Goals

Goals In Match Matches % of Matches
2 29 26.36%
3 28 25.45%
4 18 16.36%
1 15 13.64%
5 10 9.09%
0 5 4.55%
8 2 1.82%
6 2 1.82%
7 1 0.91%

Most Goals Scored

Pos. Team Goals GPG
1 Spurs 23 2.09
2 Brentford 22 2
2 Man City 22 2
3 Chelsea 21 1.91
3 Liverpool 21 1.91
4 Brighton 19 1.73
5 Arsenal 18 1.64
6 Aston Villa 17 1.55
7 Wolves 16 1.45
7 Fulham 16 1.45
8 Bournemouth 15 1.36
8 Nott'm Forest 15 1.36
9 Leicester City 14 1.27
10 Newcastle 13 1.18
10 West Ham 13 1.18
11 Ipswich Town 12 1.09
11 Man Utd 12 1.09
12 Everton 10 0.91
13 Crystal Palace 8 0.73
14 Southampton 7 0.64

Least Goals Conceded

Pos. Team Goals GPG
1 Liverpool 6 0.55
2 Nott'm Forest 10 0.91
3 Newcastle 11 1
4 Arsenal 12 1.09
4 Man Utd 12 1.09
5 Chelsea 13 1.18
5 Fulham 13 1.18
5 Spurs 13 1.18
5 Man City 13 1.18
6 Brighton 15 1.36
6 Bournemouth 15 1.36
6 Crystal Palace 15 1.36
7 Everton 17 1.55
7 Aston Villa 17 1.55
8 West Ham 19 1.73
9 Southampton 21 1.91
9 Leicester City 21 1.91
10 Ipswich Town 22 2
10 Brentford 22 2
11 Wolves 27 2.45