Navigation
User
User Tools
Log In Register

Premier League 2024/25

This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 23 15.44%
2-1 15 10.07%
1-0 11 7.38%
2-2 10 6.71%
1-2 9 6.04%
3-1 9 6.04%
0-1 8 5.37%
0-2 7 4.7%
2-0 7 4.7%
0-0 6 4.03%
3-0 6 4.03%
0-3 5 3.36%
4-1 5 3.36%
2-3 4 2.68%
1-3 4 2.68%
3-2 4 2.68%
4-0 3 2.01%
4-2 3 2.01%
1-4 1 0.67%
2-4 1 0.67%
3-4 1 0.67%
2-6 1 0.67%
5-3 1 0.67%
0-4 1 0.67%
3-3 1 0.67%
4-3 1 0.67%
2-5 1 0.67%
1-5 1 0.67%

Most Common Results

Result Matches % of Matches
Home Win 65 43.62%
Away Win 44 29.53%
Draw 40 26.85%

Total Goals

Goals In Match Matches % of Matches
2 37 24.83%
3 35 23.49%
4 27 18.12%
1 19 12.75%
5 14 9.4%
0 6 4.03%
6 6 4.03%
7 3 2.01%
8 2 1.34%

Most Goals Scored

Pos. Team Goals GPG
1 Chelsea 35 2.33
2 Spurs 31 2.07
2 Brentford 31 2.07
3 Arsenal 29 1.93
3 Liverpool 29 2.07
4 Man City 27 1.8
5 Brighton 25 1.67
6 Aston Villa 23 1.53
6 Wolves 23 1.53
6 Bournemouth 23 1.53
7 Fulham 22 1.47
8 Leicester City 21 1.4
9 West Ham 20 1.33
10 Nott'm Forest 19 1.27
10 Newcastle 19 1.27
10 Man Utd 19 1.27
11 Ipswich Town 14 0.93
11 Everton 14 1
11 Crystal Palace 14 0.93
12 Southampton 11 0.73

Least Goals Conceded

Pos. Team Goals GPG
1 Liverpool 11 0.79
2 Arsenal 15 1
3 Nott'm Forest 18 1.2
3 Chelsea 18 1.2
3 Man Utd 18 1.2
4 Spurs 19 1.27
5 Fulham 20 1.33
5 Bournemouth 20 1.33
5 Crystal Palace 20 1.33
6 Newcastle 21 1.4
6 Man City 21 1.4
6 Everton 21 1.5
7 Brighton 22 1.47
8 Aston Villa 23 1.53
9 Ipswich Town 27 1.8
10 West Ham 28 1.87
10 Brentford 28 1.87
11 Leicester City 30 2
12 Southampton 31 2.07
13 Wolves 38 2.53