Navigation
User
User Tools
Log In Register

Premier League 2025/26

This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 30 12%
2-1 23 9.2%
2-0 23 9.2%
1-2 18 7.2%
0-0 17 6.8%
0-1 17 6.8%
3-0 16 6.4%
1-0 14 5.6%
2-2 14 5.6%
3-1 14 5.6%
0-2 13 5.2%
3-2 9 3.6%
2-3 8 3.2%
0-3 7 2.8%
4-1 5 2%
1-3 5 2%
0-4 2 0.8%
3-3 2 0.8%
1-4 2 0.8%
4-2 2 0.8%
2-4 1 0.4%
5-1 1 0.4%
4-5 1 0.4%
4-3 1 0.4%
5-0 1 0.4%
4-4 1 0.4%
1-5 1 0.4%
4-0 1 0.4%
3-4 1 0.4%

Most Common Results

Result Matches % of Matches
Home Win 110 44%
Away Win 76 30.4%
Draw 64 25.6%

Total Goals

Goals In Match Matches % of Matches
2 66 26.4%
3 64 25.6%
4 36 14.4%
1 31 12.4%
5 25 10%
0 17 6.8%
6 7 2.8%
7 2 0.8%
9 1 0.4%
8 1 0.4%

Most Goals Scored

Pos. Team Goals GPG
1 Man City 51 2.04
2 Arsenal 49 1.96
3 Man Utd 46 1.84
4 Chelsea 45 1.8
5 Bournemouth 41 1.64
6 Liverpool 40 1.6
7 Brentford 39 1.56
8 Aston Villa 36 1.44
9 Spurs 35 1.4
9 Newcastle 35 1.4
9 Fulham 35 1.4
10 Leeds 34 1.36
10 Brighton 34 1.36
11 West Ham 30 1.2
12 Everton 28 1.12
13 Sunderland 27 1.08
14 Crystal Palace 26 1.04
15 Nott'm Forest 25 1
15 Burnley 25 1
16 Wolves 16 0.64

Least Goals Conceded

Pos. Team Goals GPG
1 Arsenal 17 0.68
2 Man City 24 0.96
3 Aston Villa 27 1.08
4 Chelsea 28 1.12
4 Everton 28 1.12
5 Crystal Palace 29 1.16
5 Sunderland 29 1.16
6 Brighton 32 1.28
7 Brentford 34 1.36
8 Spurs 35 1.4
8 Liverpool 35 1.4
9 Newcastle 36 1.44
9 Man Utd 36 1.44
10 Fulham 37 1.48
11 Nott'm Forest 38 1.52
12 Leeds 43 1.72
13 Bournemouth 44 1.76
14 Wolves 48 1.92
14 West Ham 48 1.92
15 Burnley 49 1.96