Navigation
User
User Tools
Log In Register

Premier League 2025/26

This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 37 11.97%
2-1 31 10.03%
2-0 27 8.74%
0-1 26 8.41%
0-0 24 7.77%
1-2 21 6.8%
2-2 19 6.15%
3-0 18 5.83%
3-1 16 5.18%
1-0 16 5.18%
0-2 14 4.53%
2-3 10 3.24%
3-2 9 2.91%
0-3 8 2.59%
1-3 7 2.27%
4-1 5 1.62%
1-4 4 1.29%
4-2 2 0.65%
3-4 2 0.65%
0-4 2 0.65%
3-3 2 0.65%
5-2 1 0.32%
1-5 1 0.32%
4-0 1 0.32%
2-4 1 0.32%
5-1 1 0.32%
4-5 1 0.32%
4-3 1 0.32%
5-0 1 0.32%
4-4 1 0.32%

Most Common Results

Result Matches % of Matches
Home Win 129 41.75%
Away Win 97 31.39%
Draw 83 26.86%

Total Goals

Goals In Match Matches % of Matches
2 78 25.24%
3 78 25.24%
4 45 14.56%
1 42 13.59%
5 29 9.39%
0 24 7.77%
6 7 2.27%
7 4 1.29%
9 1 0.32%
8 1 0.32%

Most Goals Scored

Pos. Team Goals GPG
1 Arsenal 61 1.97
2 Man City 60 2
3 Man Utd 56 1.81
4 Chelsea 53 1.71
5 Liverpool 50 1.61
6 Brentford 46 1.48
6 Bournemouth 46 1.48
7 Newcastle 44 1.42
8 Fulham 43 1.39
9 Aston Villa 42 1.35
10 Brighton 41 1.32
11 Spurs 40 1.29
12 Everton 37 1.19
12 Leeds 37 1.19
13 West Ham 35 1.13
14 Crystal Palace 33 1.1
14 Burnley 33 1.06
15 Sunderland 32 1.03
16 Nott'm Forest 31 1
17 Wolves 24 0.77

Least Goals Conceded

Pos. Team Goals GPG
1 Arsenal 22 0.71
2 Man City 28 0.93
3 Everton 35 1.13
3 Crystal Palace 35 1.17
4 Brighton 36 1.16
4 Sunderland 36 1.16
5 Aston Villa 37 1.19
6 Chelsea 38 1.23
7 Brentford 42 1.35
7 Liverpool 42 1.35
8 Man Utd 43 1.39
8 Nott'm Forest 43 1.39
9 Fulham 44 1.42
10 Newcastle 45 1.45
11 Bournemouth 48 1.55
11 Leeds 48 1.55
12 Spurs 50 1.61
13 Wolves 54 1.74
14 West Ham 57 1.84
15 Burnley 61 1.97