Navigation
User
User Tools
Log In Register

Premier League 2026/27

This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 4 14.81%
2-2 3 11.11%
0-1 3 11.11%
2-0 2 7.41%
1-0 2 7.41%
2-1 2 7.41%
3-0 2 7.41%
2-3 2 7.41%
0-2 2 7.41%
4-0 1 3.7%
1-4 1 3.7%
0-0 1 3.7%
4-3 1 3.7%
5-2 1 3.7%

Most Common Results

Result Matches % of Matches
Home Win 11 40.74%
Away Win 8 29.63%
Draw 8 29.63%

Total Goals

Goals In Match Matches % of Matches
2 8 29.63%
1 5 18.52%
4 4 14.81%
3 4 14.81%
5 3 11.11%
7 2 7.41%
0 1 3.7%

Most Goals Scored

Pos. Team Goals GPG
1 Brighton 8 2.67
2 Chelsea 7 3.5
2 Man City 7 2.33
3 Newcastle 6 2
3 Liverpool 6 2
4 Brentford 5 1.67
4 Man Utd 5 2.5
5 Crystal Palace 4 1.33
5 Bournemouth 4 1.33
5 Ipswich 4 1.33
5 Arsenal 4 2
5 Fulham 4 1.33
6 Everton 3 1.5
6 Leeds 3 1
6 Hull 3 1.5
6 Sunderland 3 1
7 Nott'm Forest 2 0.67
8 Coventry 0 0
8 Aston Villa 0 0
8 Spurs 0 0

Least Goals Conceded

Pos. Team Goals GPG
1 Hull 0 0
1 Arsenal 0 0
2 Everton 1 0.5
3 Brentford 2 0.67
3 Leeds 2 0.67
3 Man City 2 0.67
4 Nott'm Forest 3 1
4 Sunderland 3 1
5 Newcastle 4 1.33
5 Man Utd 4 2
5 Liverpool 4 1.33
6 Bournemouth 5 1.67
6 Coventry 5 1.67
6 Aston Villa 5 2.5
6 Spurs 5 1.67
6 Chelsea 5 2.5
6 Brighton 5 1.67
7 Fulham 7 2.33
8 Crystal Palace 8 2.67
8 Ipswich 8 2.67