Navigation
User
User Tools
Log In Register

Premier League 2024/25

This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 35 12.11%
2-1 27 9.34%
2-2 24 8.3%
0-2 22 7.61%
1-2 21 7.27%
0-1 19 6.57%
1-0 19 6.57%
3-1 14 4.84%
2-0 13 4.5%
0-0 12 4.15%
1-3 9 3.11%
3-0 9 3.11%
0-3 9 3.11%
3-2 8 2.77%
4-1 8 2.77%
4-0 7 2.42%
0-4 4 1.38%
2-3 4 1.38%
0-5 3 1.04%
4-2 3 1.04%
1-4 3 1.04%
4-3 2 0.69%
1-5 2 0.69%
2-4 2 0.69%
5-3 1 0.35%
3-3 1 0.35%
5-0 1 0.35%
2-5 1 0.35%
3-6 1 0.35%
5-1 1 0.35%
3-4 1 0.35%
0-6 1 0.35%
7-0 1 0.35%
2-6 1 0.35%

Most Common Results

Result Matches % of Matches
Home Win 114 39.45%
Away Win 103 35.64%
Draw 72 24.91%

Total Goals

Goals In Match Matches % of Matches
2 70 24.22%
3 66 22.84%
4 58 20.07%
1 38 13.15%
5 27 9.34%
0 12 4.15%
6 10 3.46%
7 5 1.73%
8 2 0.69%
9 1 0.35%

Most Goals Scored

Pos. Team Goals GPG
1 Liverpool 69 2.38
2 Spurs 55 1.9
2 Man City 55 1.9
3 Chelsea 53 1.83
3 Arsenal 53 1.83
4 Brentford 50 1.72
5 Nott'm Forest 49 1.69
6 Bournemouth 48 1.66
6 Brighton 48 1.66
7 Newcastle 47 1.68
8 Fulham 43 1.48
9 Aston Villa 41 1.41
10 Wolves 40 1.38
11 Man Utd 37 1.28
12 Crystal Palace 36 1.29
13 West Ham 33 1.14
14 Everton 32 1.1
15 Ipswich Town 28 0.97
16 Leicester City 25 0.86
17 Southampton 21 0.72

Least Goals Conceded

Pos. Team Goals GPG
1 Arsenal 24 0.83
2 Liverpool 27 0.93
3 Crystal Palace 33 1.18
4 Nott'm Forest 35 1.21
5 Everton 36 1.24
5 Bournemouth 36 1.24
6 Chelsea 37 1.28
7 Newcastle 38 1.36
7 Fulham 38 1.31
8 Man Utd 40 1.38
8 Man City 40 1.38
9 Brighton 42 1.45
10 Spurs 43 1.48
11 Aston Villa 45 1.55
11 Brentford 45 1.55
12 West Ham 49 1.69
13 Wolves 58 2
14 Ipswich Town 62 2.14
15 Leicester City 65 2.24
16 Southampton 70 2.41