Pos. | User | Pts | GD | MP | CS | CR | Avg |
---|---|---|---|---|---|---|---|
1 | Large_sarge | 273 | -675 | 359 | 48 | 177 | 0.76 |
2 | Bob Sherunkle | 269 | -653 | 359 | 40 | 189 | 0.75 |
3 | Stevec | 267 | -678 | 359 | 39 | 189 | 0.74 |
4 | Simon Elliott | 267 | -705 | 359 | 39 | 189 | 0.74 |
5 | Marty Elliott | 266 | -689 | 359 | 40 | 186 | 0.74 |
6 | Ginginho | 261 | -682 | 359 | 48 | 165 | 0.73 |
7 | Jacquelyn | 252 | -702 | 359 | 40 | 172 | 0.70 |
8 | JAG | 244 | -676 | 359 | 36 | 172 | 0.68 |
9 | Adam Jerzy | 241 | -658 | 359 | 35 | 171 | 0.67 |
10 | Aeris | 235 | -710 | 359 | 35 | 165 | 0.65 |
11 | Duzzmatter | 233 | -678 | 359 | 33 | 167 | 0.65 |
12 | Gavin | 233 | -680 | 359 | 31 | 171 | 0.65 |
13 | John Campion | 233 | -686 | 359 | 31 | 171 | 0.65 |
14 | Fred W | 233 | -719 | 358 | 31 | 171 | 0.65 |
15 | Fraser Greenwell | 232 | -763 | 359 | 31 | 170 | 0.64 |
16 | norbynorb | 231 | -717 | 359 | 33 | 165 | 0.64 |
17 | Rachel | 229 | -744 | 359 | 33 | 163 | 0.64 |
18 | Ryan Jelley | 227 | -762 | 359 | 25 | 177 | 0.63 |
19 | Poshbird | 223 | -788 | 359 | 33 | 157 | 0.62 |
20 | Jacob | 222 | -779 | 359 | 32 | 158 | 0.62 |
21 | Mikec | 219 | -759 | 359 | 26 | 167 | 0.61 |
22 | Tesh | 214 | -738 | 359 | 24 | 166 | 0.59 |
23 | Sean Harrison | 214 | -824 | 359 | 28 | 158 | 0.59 |
24 | ExiledGeordie | 211 | -769 | 359 | 34 | 143 | 0.59 |
25 | Myk | 207 | -866 | 359 | 29 | 149 | 0.58 |
26 | HatterNeil | 204 | -818 | 359 | 28 | 148 | 0.57 |
27 | Mythos1904 | 201 | -791 | 359 | 23 | 155 | 0.56 |
28 | Hacky | 191 | -694 | 359 | 39 | 113 | 0.53 |
29 | Linda | 175 | -704 | 359 | 35 | 105 | 0.49 |
30 | Suehart | 121 | -1039 | 350 | 16 | 89 | 0.34 |
Show More Columns
Premium Player Key
The leaderboard position is calculated using the following criteria (in order):
If all criteria is equal the position will be shared.