Global Leaderboard

Overall
Premium

Show Columns

Overall

Pos. User Pts MP CS CR GD Avg
1 Adam Jerzy 1140 281 30 158 -526 4.06
2 Stevec 1138 283 27 159 -535 4.02
3 norbynorb 1060 283 27 155 -572 3.75
4 Gavin 1053 283 35 151 -552 3.72
5 Duzzmatter 1050 283 30 153 -556 3.71
6 Mikec 1049 283 27 154 -577 3.71
7 Aeris 1046 283 27 153 -563 3.70
8 Simon Elliott 1045 283 25 155 -573 3.69
9 John Campion 1042 283 28 155 -584 3.68
10 Emma Dale 1033 283 23 152 -556 3.65
11 Fraser Greenwell 992 283 26 149 -579 3.51
12 Jonson 971 283 23 150 -596 3.43
13 Jacob 963 283 30 151 -619 3.40
14 Large_sarge 961 283 16 152 -600 3.40
15 Sean Harrison 959 283 33 146 -596 3.39
16 Jacquelyn Grewcock 954 283 24 148 -583 3.37
17 Ginginho 953 283 30 147 -585 3.37
18 Tesh 948 283 28 145 -582 3.35
19 Marty Elliott 894 283 19 146 -620 3.16
20 Ryan Jelley 840 283 19 140 -617 2.97
21 JAG 814 283 28 128 -549 2.88
22 Rachel 777 283 25 133 -619 2.75
23 prem 495 283 15 121 -745 1.75
24 Jamiecee20 287 283 28 80 -571 1.01
25 HatterNeil 217 283 28 75 -593 0.77

The leaderboard position is calculated using the following criteria (in order):

  • Most Points
  • Best Goal Difference (ie closest to 0)
  • Most Correct Scores
  • Most Correct Results

If all criteria is equal the position will be shared.