Show Columns
Pos. | User | Pts | MP | CS | CR | GD | Avg |
---|---|---|---|---|---|---|---|
1 | Marty Elliott | 927 | 270 | 31 | 138 | -533 | 3.43 |
2 | John Campion | 913 | 270 | 25 | 138 | -519 | 3.38 |
3 | Stevec | 893 | 270 | 34 | 133 | -511 | 3.31 |
4 | Mikec | 852 | 270 | 27 | 133 | -543 | 3.16 |
5 | Adam Jerzy | 847 | 270 | 22 | 131 | -526 | 3.14 |
6 | Ginginho | 844 | 270 | 32 | 133 | -539 | 3.13 |
7 | Ben Dover | 841 | 270 | 19 | 132 | -533 | 3.11 |
8 | Duzzmatter | 822 | 270 | 32 | 129 | -541 | 3.04 |
9 | Jonson | 805 | 270 | 30 | 129 | -558 | 2.98 |
10 | Fraser Greenwell | 795 | 270 | 31 | 128 | -557 | 2.94 |
11 | Aeris | 791 | 270 | 23 | 127 | -533 | 2.93 |
12 | Jacquelyn Grewcock | 788 | 270 | 23 | 127 | -527 | 2.92 |
13 | kokonut | 743 | 270 | 21 | 123 | -547 | 2.75 |
14 | DanCamp17 | 742 | 270 | 28 | 123 | -550 | 2.75 |
15 | Sean Harrison | 740 | 270 | 20 | 128 | -593 | 2.74 |
16 | bwhiteley06 | 739 | 270 | 22 | 122 | -544 | 2.74 |
16 | Sheep | 739 | 270 | 22 | 122 | -544 | 2.74 |
17 | Rachel | 733 | 270 | 28 | 123 | -560 | 2.71 |
18 | norbynorb | 716 | 270 | 17 | 123 | -561 | 2.65 |
19 | Tesh | 698 | 220 | 15 | 111 | -448 | 3.17 |
20 | JAG | 689 | 270 | 23 | 117 | -536 | 2.55 |
21 | Keef | 680 | 270 | 30 | 123 | -583 | 2.52 |
22 | Daniel Debetham | 661 | 270 | 30 | 119 | -579 | 2.45 |
23 | remol73 | 657 | 260 | 31 | 113 | -538 | 2.53 |
24 | Macca | 639 | 270 | 22 | 120 | -610 | 2.37 |
25 | percyrook | 628 | 270 | 19 | 122 | -628 | 2.33 |
26 | Mark Taylor | 625 | 270 | 28 | 111 | -542 | 2.31 |
27 | Ryan Jelley | 618 | 270 | 16 | 116 | -584 | 2.29 |
28 | Woodsy719 | 605 | 270 | 21 | 111 | -557 | 2.24 |
29 | Simon Elliott | 601 | 270 | 29 | 111 | -577 | 2.23 |
30 | Myk | 601 | 270 | 17 | 118 | -615 | 2.23 |
31 | Gregory Marler | 571 | 270 | 23 | 108 | -568 | 2.11 |
32 | Jacob | 540 | 270 | 20 | 111 | -601 | 2.00 |
33 | HatterNeil | 535 | 270 | 16 | 118 | -674 | 1.98 |
34 | Cheese | 413 | 270 | 11 | 108 | -702 | 1.53 |
35 | BenKirton1999 | 380 | 270 | 20 | 99 | -643 | 1.41 |
36 | tdjd2003 | 321 | 173 | 8 | 74 | -447 | 1.86 |
37 | Abhinav | 240 | 270 | 17 | 86 | -647 | 0.89 |
38 | Darren Hutton | 127 | 270 | 24 | 78 | -679 | 0.47 |
39 | Toasty | 8 | 250 | 18 | 66 | -655 | 0.03 |
40 | Scott | -4 | 270 | 19 | 69 | -702 | -0.01 |
41 | BlackCATS73 | -10 | 260 | 21 | 67 | -689 | -0.04 |
42 | TMorgan | -16 | 270 | 20 | 68 | -703 | -0.06 |
43 | JFreeman12 | -22 | 270 | 22 | 67 | -705 | -0.08 |
44 | mikep007 | -31 | 240 | 19 | 60 | -634 | -0.13 |
45 | ReeceCeltic8867 | -56 | 210 | 16 | 50 | -558 | -0.27 |
46 | Xlewis27 | -75 | 270 | 19 | 65 | -727 | -0.28 |
47 | Chuks | -79 | 251 | 19 | 60 | -682 | -0.31 |
48 | FunnyChickensUnited | -85 | 260 | 18 | 62 | -705 | -0.33 |
49 | Cillian bowden | -86 | 270 | 20 | 65 | -736 | -0.32 |
50 | Jordan | -100 | 270 | 18 | 63 | -730 | -0.37 |
The leaderboard position is calculated using the following criteria (in order):
If all criteria is equal the position will be shared.