Premier League 2023/24 Stats

Score Stats Prediction Stats Team Stats
This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 34 10.53%
2-1 27 8.36%
2-2 25 7.74%
3-1 23 7.12%
1-2 21 6.5%
1-0 19 5.88%
2-0 19 5.88%
0-1 18 5.57%
3-0 16 4.95%
0-2 15 4.64%
1-3 14 4.33%
3-2 12 3.72%
0-0 10 3.1%
4-1 9 2.79%
2-3 8 2.48%
0-3 6 1.86%
5-0 5 1.55%
1-4 5 1.55%
4-3 4 1.24%
4-0 4 1.24%
4-2 4 1.24%
0-4 3 0.93%
0-5 3 0.93%
3-3 3 0.93%
5-1 3 0.93%
6-1 2 0.62%
4-4 2 0.62%
3-4 2 0.62%
2-4 2 0.62%
0-6 2 0.62%
2-5 1 0.31%
6-0 1 0.31%
0-8 1 0.31%

Most Common Results

Result Matches % of Matches
Home Wins 148 45.82%
Draws 74 22.91%
Away Wins 101 31.27%

Total Goals

Goals In Match Matches % of Matches
3 70 21.67%
4 69 21.36%
2 68 21.05%
5 42 13%
1 37 11.46%
6 15 4.64%
0 10 3.1%
7 9 2.79%
8 3 0.93%

Most Goals Scored

Pos. Team Goals GPG
1 Man City 76 2.38
2 Arsenal 75 2.34
3 Liverpool 72 2.25
4 Newcastle 69 2.16
5 Aston Villa 68 2.06
6 Spurs 65 2.03
7 Chelsea 61 1.97
8 West Ham 52 1.58
8 Brighton 52 1.63
9 Fulham 49 1.48
10 Brentford 47 1.42
10 Bournemouth 47 1.47
10 Man Utd 47 1.47
11 Luton 46 1.39
11 Wolves 46 1.44
12 Nott'm Forest 42 1.27
13 Crystal Palace 37 1.16
14 Burnley 33 1
15 Everton 32 1
16 Sheffield Utd 30 0.94

Least Goals Conceded

Pos. Team Goals Conceded GPG
1 Arsenal 26 0.81
2 Liverpool 31 0.97
3 Man City 32 1
4 Man Utd 48 1.5
4 Everton 48 1.5
5 Aston Villa 49 1.48
5 Spurs 49 1.53
6 Brighton 50 1.56
7 Wolves 51 1.59
7 Fulham 51 1.55
8 Chelsea 52 1.68
8 Newcastle 52 1.63
9 Crystal Palace 54 1.69
10 Bournemouth 57 1.78
11 Brentford 58 1.76
11 Nott'm Forest 58 1.76
11 West Ham 58 1.76
12 Burnley 68 2.06
13 Luton 70 2.12
14 Sheffield Utd 84 2.63