Premier League 2023/24 Stats

Score Stats Prediction Stats Team Stats
This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 34 10.12%
2-1 27 8.04%
2-2 25 7.44%
3-1 24 7.14%
2-0 22 6.55%
1-2 21 6.25%
0-1 19 5.65%
1-0 19 5.65%
0-2 16 4.76%
3-0 16 4.76%
1-3 15 4.46%
3-2 12 3.57%
0-0 10 2.98%
4-1 9 2.68%
2-3 8 2.38%
0-3 6 1.79%
5-0 6 1.79%
1-4 6 1.79%
4-2 5 1.49%
4-3 4 1.19%
4-0 4 1.19%
0-4 4 1.19%
0-5 3 0.89%
3-3 3 0.89%
5-1 3 0.89%
6-1 2 0.6%
4-4 2 0.6%
3-4 2 0.6%
2-4 2 0.6%
0-6 2 0.6%
6-0 1 0.3%
5-2 1 0.3%
0-8 1 0.3%
1-5 1 0.3%
2-5 1 0.3%

Most Common Results

Result Matches % of Matches
Home Wins 155 46.13%
Draws 74 22.02%
Away Wins 107 31.85%

Total Goals

Goals In Match Matches % of Matches
2 72 21.43%
4 72 21.43%
3 70 20.83%
5 44 13.1%
1 38 11.31%
6 17 5.06%
7 10 2.98%
0 10 2.98%
8 3 0.89%

Most Goals Scored

Pos. Team Goals GPG
1 Arsenal 82 2.41
2 Man City 80 2.42
3 Liverpool 75 2.21
4 Aston Villa 71 2.09
5 Newcastle 69 2.09
6 Spurs 65 2.03
7 Chelsea 61 1.91
8 West Ham 54 1.59
9 Brentford 52 1.53
9 Brighton 52 1.58
10 Man Utd 51 1.55
11 Fulham 50 1.47
12 Bournemouth 49 1.44
13 Luton 47 1.38
14 Wolves 46 1.35
15 Crystal Palace 44 1.29
16 Nott'm Forest 42 1.24
17 Burnley 37 1.09
18 Everton 36 1.06
19 Sheffield Utd 33 0.97

Least Goals Conceded

Pos. Team Goals Conceded GPG
1 Arsenal 26 0.76
2 Man City 32 0.97
3 Liverpool 34 1
4 Everton 48 1.41
5 Spurs 49 1.53
6 Aston Villa 50 1.47
6 Man Utd 50 1.52
7 Wolves 54 1.59
7 Newcastle 54 1.64
7 Fulham 54 1.59
7 Brighton 54 1.64
8 Crystal Palace 56 1.65
9 Chelsea 57 1.78
10 Brentford 59 1.74
11 Bournemouth 60 1.76
11 Nott'm Forest 60 1.76
12 West Ham 63 1.85
13 Burnley 69 2.03
14 Luton 75 2.21
15 Sheffield Utd 92 2.71