Premier League 2023/24 Stats

Score Stats Prediction Stats Team Stats
This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 28 9.89%
2-1 23 8.13%
1-2 20 7.07%
2-2 20 7.07%
3-1 20 7.07%
1-0 17 6.01%
0-1 16 5.65%
2-0 16 5.65%
3-0 16 5.65%
1-3 14 4.95%
0-2 13 4.59%
3-2 12 4.24%
2-3 8 2.83%
4-1 8 2.83%
0-0 8 2.83%
5-0 5 1.77%
1-4 5 1.77%
0-3 5 1.77%
4-2 4 1.41%
0-4 3 1.06%
0-5 3 1.06%
4-0 3 1.06%
0-6 2 0.71%
5-1 2 0.71%
4-3 2 0.71%
6-1 2 0.71%
4-4 2 0.71%
3-4 2 0.71%
0-8 1 0.35%
3-3 1 0.35%
2-5 1 0.35%
2-4 1 0.35%

Most Common Results

Result Matches % of Matches
Home Wins 130 45.94%
Draws 59 20.85%
Away Wins 94 33.22%

Total Goals

Goals In Match Matches % of Matches
3 64 22.61%
4 60 21.2%
2 57 20.14%
5 41 14.49%
1 33 11.66%
6 10 3.53%
0 8 2.83%
7 7 2.47%
8 3 1.06%

Most Goals Scored

Pos. Team Goals GPG
1 Arsenal 70 2.5
2 Liverpool 65 2.32
3 Man City 63 2.25
4 Aston Villa 60 2.07
5 Newcastle 59 2.11
5 Spurs 59 2.11
6 Brighton 50 1.79
7 Chelsea 47 1.74
8 West Ham 46 1.59
9 Fulham 43 1.48
10 Luton 42 1.45
10 Wolves 42 1.5
11 Brentford 41 1.41
11 Bournemouth 41 1.46
12 Man Utd 39 1.39
13 Nott'm Forest 35 1.21
14 Crystal Palace 33 1.18
15 Burnley 29 1
15 Everton 29 1.04
16 Sheffield Utd 24 0.86

Least Goals Conceded

Pos. Team Goals Conceded GPG
1 Arsenal 24 0.86
2 Liverpool 26 0.93
3 Man City 28 1
4 Man Utd 39 1.39
4 Everton 39 1.39
5 Spurs 42 1.5
5 Aston Villa 42 1.45
6 Fulham 44 1.52
6 Brighton 44 1.57
6 Wolves 44 1.57
7 Chelsea 45 1.67
8 Newcastle 48 1.71
8 Crystal Palace 48 1.71
9 West Ham 50 1.72
10 Nott'm Forest 51 1.76
11 Bournemouth 52 1.86
12 Brentford 54 1.86
13 Luton 60 2.07
14 Burnley 63 2.17
15 Sheffield Utd 74 2.64