Premier League 2023/24 Stats

Score Stats Prediction Stats Team Stats
This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 34 10.27%
2-1 27 8.16%
2-2 25 7.55%
3-1 24 7.25%
1-2 21 6.34%
2-0 20 6.04%
1-0 19 5.74%
0-1 18 5.44%
3-0 16 4.83%
0-2 16 4.83%
1-3 15 4.53%
3-2 12 3.63%
0-0 10 3.02%
4-1 9 2.72%
2-3 8 2.42%
1-4 6 1.81%
0-3 6 1.81%
5-0 6 1.81%
4-2 4 1.21%
4-3 4 1.21%
4-0 4 1.21%
3-3 3 0.91%
5-1 3 0.91%
0-4 3 0.91%
0-5 3 0.91%
0-6 2 0.6%
6-1 2 0.6%
4-4 2 0.6%
3-4 2 0.6%
2-4 2 0.6%
1-5 1 0.3%
2-5 1 0.3%
6-0 1 0.3%
5-2 1 0.3%
0-8 1 0.3%

Most Common Results

Result Matches % of Matches
Home Wins 152 45.92%
Draws 74 22.36%
Away Wins 105 31.72%

Total Goals

Goals In Match Matches % of Matches
4 71 21.45%
3 70 21.15%
2 70 21.15%
5 44 13.29%
1 37 11.18%
6 16 4.83%
0 10 3.02%
7 10 3.02%
8 3 0.91%

Most Goals Scored

Pos. Team Goals GPG
1 Arsenal 82 2.41
2 Man City 76 2.38
3 Liverpool 75 2.27
4 Aston Villa 71 2.09
5 Newcastle 69 2.16
6 Spurs 65 2.03
7 Chelsea 61 1.91
8 West Ham 54 1.59
9 Brentford 52 1.53
9 Brighton 52 1.63
10 Fulham 50 1.47
11 Bournemouth 48 1.45
12 Luton 47 1.38
12 Man Utd 47 1.47
13 Wolves 46 1.39
14 Crystal Palace 42 1.27
14 Nott'm Forest 42 1.24
15 Burnley 37 1.09
16 Everton 34 1.03
17 Sheffield Utd 31 0.94

Least Goals Conceded

Pos. Team Goals Conceded GPG
1 Arsenal 26 0.76
2 Man City 32 1
2 Liverpool 32 0.97
3 Man Utd 48 1.5
3 Everton 48 1.45
4 Spurs 49 1.53
5 Aston Villa 50 1.47
5 Brighton 50 1.56
6 Newcastle 52 1.63
7 Wolves 53 1.61
8 Fulham 54 1.59
9 Crystal Palace 56 1.7
10 Chelsea 57 1.78
11 Brentford 59 1.74
12 Bournemouth 60 1.82
12 Nott'm Forest 60 1.76
13 West Ham 63 1.85
14 Burnley 69 2.03
15 Luton 75 2.21
16 Sheffield Utd 88 2.67