Show Columns
Pos. | User | Pts | MP | CS | CR | GD | Avg |
---|---|---|---|---|---|---|---|
1 | Myk | 61 | 10 | 3 | 7 | -15 | 6.10 |
2 | Daniel Debetham | 59 | 10 | 2 | 7 | -16 | 5.90 |
3 | Gregory Marler | 58 | 10 | 2 | 7 | -17 | 5.80 |
4 | Marty Elliott | 57 | 10 | 1 | 7 | -15 | 5.70 |
5 | Adam Jerzy | 49 | 10 | 1 | 6 | -14 | 4.90 |
6 | JFreeman12 | 45 | 10 | 3 | 5 | -15 | 4.50 |
7 | Aeris | 45 | 10 | 0 | 6 | -15 | 4.50 |
8 | Jonson | 45 | 10 | 1 | 6 | -17 | 4.50 |
9 | Stevec | 44 | 10 | 1 | 6 | -18 | 4.40 |
10 | Fraser Greenwell | 43 | 10 | 1 | 6 | -19 | 4.30 |
11 | Macca | 42 | 10 | 1 | 6 | -21 | 4.20 |
12 | DanCamp17 | 41 | 10 | 1 | 6 | -21 | 4.10 |
13 | Ginginho | 39 | 10 | 3 | 5 | -16 | 3.90 |
14 | Cheese | 38 | 10 | 0 | 6 | -22 | 3.80 |
14 | Mark Taylor | 38 | 10 | 0 | 6 | -22 | 3.80 |
15 | Rachel | 36 | 10 | 2 | 5 | -20 | 3.60 |
16 | Keef | 35 | 10 | 1 | 5 | -17 | 3.50 |
17 | Sean Harrison | 35 | 10 | 0 | 6 | -25 | 3.50 |
18 | A Symptomatic | 34 | 10 | 0 | 5 | -16 | 3.40 |
19 | Duzzmatter | 34 | 10 | 1 | 5 | -18 | 3.40 |
19 | Simon Elliott | 34 | 10 | 1 | 5 | -18 | 3.40 |
20 | Mikec | 33 | 10 | 1 | 5 | -19 | 3.30 |
21 | kokonut | 31 | 10 | 0 | 5 | -19 | 3.10 |
22 | Xlewis27 | 31 | 10 | 1 | 5 | -21 | 3.10 |
23 | John Campion | 29 | 10 | 0 | 5 | -21 | 2.90 |
24 | bwhiteley06 | 27 | 10 | 1 | 4 | -16 | 2.70 |
24 | Sheep | 27 | 10 | 1 | 4 | -16 | 2.70 |
25 | Ryanjelley | 24 | 10 | 1 | 4 | -18 | 2.40 |
26 | TMorgan | 23 | 10 | 0 | 4 | -17 | 2.30 |
27 | JAG | 22 | 10 | 0 | 4 | -18 | 2.20 |
27 | Woodsy719 | 22 | 10 | 0 | 4 | -18 | 2.20 |
28 | percyrook | 22 | 10 | 2 | 4 | -22 | 2.20 |
29 | BenKirton1999 | 19 | 10 | 0 | 4 | -21 | 1.90 |
30 | norbynorb | 18 | 10 | 0 | 4 | -22 | 1.80 |
31 | Jacquelyn Grewcock | 17 | 10 | 1 | 3 | -15 | 1.70 |
32 | Scott | 17 | 10 | 0 | 4 | -23 | 1.70 |
33 | Abhinav | 16 | 10 | 1 | 4 | -26 | 1.60 |
34 | Darwin Nunez | 11 | 10 | 0 | 3 | -19 | 1.10 |
35 | Jacob | 8 | 10 | 0 | 3 | -22 | 0.80 |
36 | Jordan | 4 | 10 | 0 | 3 | -26 | 0.40 |
37 | HatterNeil | -4 | 10 | 0 | 2 | -24 | -0.40 |
38 | Cillian bowden | -8 | 10 | 0 | 2 | -28 | -0.80 |
The leaderboard position is calculated using the following criteria (in order):
If all criteria is equal the position will be shared.