Global Leaderboard

Overall
Premium

Show Columns

Match Week 1 Leaderboard

Pos. User Pts MP CS CR GD Avg
1 Jacob 81 10 2 9 -15 8.10
2 Marty Elliott 79 10 4 8 -9 7.90
3 Gavin 75 10 3 8 -13 7.50
4 HatterNeil 75 10 1 9 -19 7.50
5 norbynorb 73 10 2 8 -13 7.30
6 Stevec 70 10 2 8 -14 7.00
7 Fraser Greenwell 70 10 2 8 -16 7.00
7 Mikec 70 10 2 8 -16 7.00
8 Rachel 69 10 1 8 -15 6.90
9 Duzzmatter 68 10 2 8 -16 6.80
10 Tesh 67 10 2 8 -17 6.70
11 Jonson 62 10 2 7 -14 6.20
12 Large_sarge 61 10 2 7 -12 6.10
13 Ryan Jelley 59 10 2 7 -18 5.90
14 JAG 58 10 1 7 -14 5.80
15 Aeris 58 10 1 7 -15 5.80
16 Jamiecee20 57 10 1 7 -15 5.70
17 Ginginho 53 10 3 6 -13 5.30
18 Emma Dale 52 10 0 7 -18 5.20
19 John Campion 48 10 1 6 -14 4.80
20 Jacquelyn Grewcock 47 10 1 6 -15 4.70
21 Simon Elliott 39 10 2 5 -15 3.90
22 Sean Harrison 34 10 0 5 -16 3.40
23 Adam Jerzy 29 8 1 4 -13 3.63
24 prem 2 10 0 3 -28 0.20

The leaderboard position is calculated using the following criteria (in order):

  • Most Points
  • Best Goal Difference (ie closest to 0)
  • Most Correct Scores
  • Most Correct Results

If all criteria is equal the position will be shared.