Navigation
User
User Tools
Log In Register

Global Leaderboard

Overall
Premium

Premium

The premium prize fund is currently an estimated £240!

Pos. User Pts GD MP CS CR Avg
1 Marty Elliott 22 -63 30 3 16 0.73
2 Jacquelyn 22 -65 30 4 14 0.73
3 JAG 22 -66 30 4 14 0.73
4 John Campion 22 -67 30 3 16 0.73
5 Mythos1904 22 -68 30 3 16 0.73
6 Fraser Greenwell 21 -66 30 3 15 0.70
7 Tesh 20 -65 29 4 12 0.69
8 Ryan Jelley 20 -70 30 2 16 0.67
9 Ginginho 19 -61 30 2 15 0.63
10 norbynorb 19 -69 30 2 15 0.63
11 Mikec 19 -74 30 2 15 0.63
12 Adam Jerzy 18 -65 30 1 16 0.60
13 Stevec 17 -61 30 2 13 0.57
14 Bob Sherunkle 17 -66 30 1 15 0.57
15 Reece 17 -73 30 1 15 0.57
16 Hacky 16 -69 30 2 12 0.53
17 Poshbird 16 -70 30 2 12 0.53
18 Duzzmatter 16 -71 30 1 14 0.53
19 Rachel 16 -75 30 1 14 0.53
20 Sean Harrison 16 -78 30 1 14 0.53
21 Simon Elliott 14 -67 30 0 14 0.47
22 Fred W 12 -69 30 0 12 0.40
23 Jacob 12 -78 30 3 6 0.40
23 Money 12 -78 30 3 6 0.40

Show More Columns

Premium Player Key

  • Premium Player (Entry Fee Paid)
  • Premium Player (Entry Fee Not Paid)

The leaderboard position is calculated using the following criteria (in order):

  • Most Points
  • Best Goal Difference (ie closest to 0)

If all criteria is equal the position will be shared.