Navigation
User
User Tools
Log In Register

Global Leaderboard

Overall
Premium

Premium

The premium prize fund is currently an estimated £240!

Pos. User Pts GD MP CS CR Avg
1 Jacquelyn 34 -77 40 6 22 0.85
2 Marty Elliott 33 -74 40 5 23 0.83
3 John Campion 32 -82 40 4 24 0.80
4 Ryan Jelley 32 -84 40 4 24 0.80
5 Mythos1904 32 -86 40 5 22 0.80
6 Mikec 31 -86 40 5 21 0.78
7 JAG 30 -82 40 5 20 0.75
8 Ginginho 28 -74 40 4 20 0.70
9 Fraser Greenwell 28 -85 40 3 22 0.70
10 Rachel 28 -89 40 3 22 0.70
11 Sean Harrison 28 -99 40 3 22 0.70
12 Stevec 27 -75 40 3 21 0.68
13 Simon Elliott 27 -80 40 3 21 0.68
14 norbynorb 27 -88 40 3 21 0.68
15 Adam Jerzy 26 -84 40 2 22 0.65
16 Bob Sherunkle 26 -86 40 2 22 0.65
17 Tesh 25 -83 39 4 17 0.64
17 Fred W 25 -83 40 2 21 0.63
18 Hacky 25 -86 40 4 17 0.63
19 Duzzmatter 25 -88 40 2 21 0.63
20 Poshbird 25 -89 40 3 19 0.63
21 Reece 22 -91 40 1 20 0.55
22 Jacob 19 -97 40 5 9 0.48
22 Money 19 -97 40 5 9 0.48

Show More Columns

Premium Player Key

  • Premium Player (Entry Fee Paid)
  • Premium Player (Entry Fee Not Paid)

The leaderboard position is calculated using the following criteria (in order):

  • Most Points
  • Best Goal Difference (ie closest to 0)

If all criteria is equal the position will be shared.