Show Columns
Pos. | User | Pts | MP | CS | CR | GD | Avg | |
---|---|---|---|---|---|---|---|---|
1 | Aeris | 2268 | 310 | 43 | 161 | 172 | -604 | 7.32 |
2 | Adam Jerzy | 2063 | 310 | 23 | 148 | 165 | -609 | 6.65 |
3 | DanCamp17 | 2042 | 310 | 22 | 147 | 169 | -655 | 6.59 |
4 | Stevec | 2029 | 310 | 30 | 144 | 164 | -602 | 6.55 |
5 | John Campion | 2026 | 310 | 28 | 143 | 173 | -612 | 6.54 |
6 | Simon Elliott | 2024 | 310 | 24 | 162 | 163 | -671 | 6.53 |
7 | Craig10 | 1996 | 310 | 25 | 142 | 168 | -666 | 6.44 |
8 | Fraser Greenwell | 1979 | 310 | 28 | 152 | 166 | -705 | 6.38 |
8 | Useless Tool | 1979 | 310 | 31 | 148 | 163 | -664 | 6.38 |
9 | Mikec | 1964 | 310 | 29 | 153 | 147 | -615 | 6.34 |
10 | Rachel | 1934 | 310 | 26 | 148 | 162 | -681 | 6.24 |
11 | Chris Butler | 1921 | 310 | 25 | 142 | 156 | -634 | 6.20 |
12 | Marty Elliott | 1894 | 310 | 27 | 137 | 164 | -681 | 6.11 |
13 | Milly209 | 1888 | 309 | 27 | 139 | 156 | -645 | 6.11 |
14 | JAG | 1882 | 310 | 24 | 141 | 155 | -658 | 6.07 |
15 | Ryanjelley | 1811 | 310 | 29 | 142 | 157 | -694 | 5.84 |
16 | Jacquelyn Grewcock | 1667 | 310 | 23 | 135 | 141 | -667 | 5.38 |
17 | Sean Harrison | 1504 | 310 | 20 | 124 | 142 | -769 | 4.85 |
18 | Linda | 1499 | 310 | 24 | 129 | 130 | -641 | 4.84 |
19 | Reece | 1356 | 302 | 18 | 127 | 114 | -696 | 4.49 |
20 | Myk | 1355 | 310 | 32 | 125 | 113 | -700 | 4.37 |
21 | Bryan | 944 | 304 | 27 | 133 | 34 | -633 | 3.11 |
22 | Woodsy719 | 876 | 308 | 30 | 124 | 46 | -697 | 2.84 |
Each Premium user who has won a match week will be entered into the random draw at the end of the season to win a share of the prize money. The more winning weeks, the more entries the user will have in the draw. Max 1 prize per user.
User | Match Weeks Won |
---|---|
Aeris | 5 |
DanCamp17 | 3 |
Adam Jerzy | 2 |
Craig10 | 2 |
Fraser Greenwell | 2 |
John Campion | 2 |
Linda | 2 |
Mikec | 2 |
Rachel | 2 |
Reece | 2 |
Simon Elliott | 2 |
Stevec | 2 |
Chris Butler | 1 |
Marty Elliott | 1 |
Myk | 1 |
Ryanjelley | 1 |
Sean Harrison | 1 |
Useless Tool | 1 |