Show Columns
Pos. | User | Pts | MP | CS | CR | GD | Avg |
---|---|---|---|---|---|---|---|
1 | Adam Jerzy | 1448 | 380 | 33 | 205 | -700 | 3.81 |
2 | A Symptomatic | 1395 | 380 | 31 | 201 | -708 | 3.67 |
3 | Marty Elliott | 1340 | 380 | 44 | 195 | -716 | 3.53 |
4 | Mikec | 1324 | 380 | 43 | 196 | -742 | 3.48 |
5 | Stevec | 1321 | 380 | 40 | 192 | -699 | 3.48 |
6 | Jacquelyn Grewcock | 1296 | 380 | 42 | 192 | -718 | 3.41 |
7 | Rachel | 1246 | 380 | 38 | 191 | -782 | 3.28 |
8 | Aeris | 1245 | 380 | 30 | 189 | -731 | 3.28 |
9 | DanCamp17 | 1245 | 380 | 34 | 190 | -739 | 3.28 |
10 | Simon Elliott | 1242 | 380 | 33 | 193 | -770 | 3.27 |
11 | Perry Graves | 1205 | 380 | 39 | 185 | -744 | 3.17 |
12 | Linda | 1186 | 380 | 39 | 183 | -749 | 3.12 |
13 | JAG | 1135 | 380 | 34 | 179 | -742 | 2.99 |
14 | Jamiecee20 | 1109 | 380 | 28 | 182 | -780 | 2.92 |
15 | John Campion | 1106 | 380 | 30 | 176 | -726 | 2.91 |
16 | Ryanjelley | 1064 | 380 | 27 | 176 | -763 | 2.80 |
17 | Sean Harrison | 1014 | 380 | 24 | 179 | -850 | 2.67 |
18 | Myk | 975 | 380 | 31 | 174 | -837 | 2.57 |
19 | Fraser Greenwell | 879 | 380 | 29 | 161 | -798 | 2.31 |
20 | Woodsy719 | 876 | 379 | 33 | 162 | -827 | 2.31 |
21 | Jacob | 69 | 380 | 27 | 140 | -1389 | 0.18 |
22 | BenKirton1999 | 16 | 380 | 23 | 101 | -1013 | 0.04 |
The leaderboard position is calculated using the following criteria (in order):
If all criteria is equal the position will be shared.