Pos. | User | Pts | GD | MP | CS | CR | Avg |
---|---|---|---|---|---|---|---|
1 | Large_sarge | 12 | -17 | 10 | 3 | 6 | 1.20 |
2 | Simon Elliott | 11 | -15 | 10 | 3 | 5 | 1.10 |
3 | Stevec | 10 | -17 | 10 | 2 | 6 | 1.00 |
4 | Fred W | 9 | -17 | 10 | 2 | 5 | 0.90 |
5 | JAG | 9 | -18 | 10 | 2 | 5 | 0.90 |
6 | Aeris | 9 | -19 | 10 | 2 | 5 | 0.90 |
6 | Ginginho | 9 | -19 | 10 | 2 | 5 | 0.90 |
7 | Marty Elliott | 9 | -20 | 10 | 2 | 5 | 0.90 |
8 | Myk | 9 | -21 | 10 | 2 | 5 | 0.90 |
9 | Hacky | 8 | -15 | 10 | 2 | 4 | 0.80 |
9 | Linda | 8 | -15 | 10 | 2 | 4 | 0.80 |
10 | John Campion | 8 | -17 | 10 | 2 | 4 | 0.80 |
11 | Gavin | 8 | -18 | 10 | 2 | 4 | 0.80 |
12 | norbynorb | 8 | -20 | 10 | 2 | 4 | 0.80 |
13 | Poshbird | 7 | -20 | 10 | 2 | 3 | 0.70 |
13 | HatterNeil | 7 | -20 | 10 | 1 | 5 | 0.70 |
14 | Duzzmatter | 6 | -17 | 10 | 1 | 4 | 0.60 |
15 | Jacquelyn | 6 | -22 | 10 | 1 | 4 | 0.60 |
15 | Mikec | 6 | -22 | 10 | 1 | 4 | 0.60 |
15 | Rachel | 6 | -22 | 10 | 1 | 4 | 0.60 |
16 | Adam Jerzy | 5 | -17 | 10 | 1 | 3 | 0.50 |
16 | Tesh | 5 | -17 | 10 | 1 | 3 | 0.50 |
17 | ExiledGeordie | 5 | -20 | 10 | 1 | 3 | 0.50 |
18 | Mythos1904 | 5 | -22 | 10 | 1 | 3 | 0.50 |
19 | Jacob | 4 | -21 | 10 | 0 | 4 | 0.40 |
20 | Suehart | 4 | -31 | 10 | 0 | 4 | 0.40 |
21 | Regis Le Bris | 3 | -17 | 10 | 0 | 3 | 0.30 |
22 | Ryan Jelley | 3 | -24 | 10 | 0 | 3 | 0.30 |
22 | Sean Harrison | 3 | -24 | 10 | 0 | 3 | 0.30 |
23 | Fraser Greenwell | 2 | -22 | 10 | 0 | 2 | 0.20 |
Show More Columns
Premium Player Key
The leaderboard position is calculated using the following criteria (in order):
If all criteria is equal the position will be shared.