| Pos. | User | Pts | GD | MP | CS | CR | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Fred W | 6 | -9 | 4 | 1 | 4 | 1.50 |
| 2 | Myk | 5 | -8 | 4 | 1 | 3 | 1.25 |
| 2 | Peter Brazell | 5 | -8 | 4 | 1 | 3 | 1.25 |
| 3 | Dwayne Pipe | 4 | -11 | 4 | 1 | 2 | 1.00 |
| 4 | HatterNeil | 3 | -9 | 4 | 0 | 3 | 0.75 |
| 4 | Reece | 3 | -9 | 4 | 0 | 3 | 0.75 |
| 5 | Aeris | 3 | -10 | 4 | 0 | 3 | 0.75 |
| 5 | Duzzmatter | 3 | -10 | 4 | 0 | 3 | 0.75 |
| 5 | John Campion | 3 | -10 | 4 | 0 | 3 | 0.75 |
| 5 | Mythos1904 | 3 | -10 | 4 | 0 | 3 | 0.75 |
| 6 | JAG | 3 | -11 | 4 | 0 | 3 | 0.75 |
| 6 | Justin Case | 3 | -11 | 4 | 0 | 3 | 0.75 |
| 6 | Rachel | 3 | -11 | 4 | 0 | 3 | 0.75 |
| 6 | Simon Elliott | 3 | -11 | 4 | 0 | 3 | 0.75 |
| 6 | Stevec | 3 | -11 | 4 | 0 | 3 | 0.75 |
| 7 | Sheep | 3 | -12 | 4 | 0 | 3 | 0.75 |
| 8 | Ben Kirton | 2 | -10 | 4 | 0 | 2 | 0.50 |
| 8 | Sweet Caroline | 2 | -10 | 4 | 0 | 2 | 0.50 |
| 9 | DanCamp17 | 2 | -11 | 4 | 0 | 2 | 0.50 |
| 9 | Fraser Greenwell | 2 | -11 | 4 | 0 | 2 | 0.50 |
| 10 | Molly Todd | 2 | -12 | 4 | 0 | 2 | 0.50 |
| 10 | Ryan | 2 | -12 | 4 | 0 | 2 | 0.50 |
| 11 | Woodsy | 2 | -13 | 4 | 0 | 2 | 0.50 |
| 12 | Tesh | 1 | -10 | 4 | 0 | 1 | 0.25 |
| 13 | Marty Elliott | 1 | -13 | 4 | 0 | 1 | 0.25 |
| 14 | Sean Harrison | 1 | -16 | 4 | 0 | 1 | 0.25 |
| 15 | BradEl | 0 | -14 | 4 | 0 | 0 | 0.00 |
Show More Columns
Premium Player Key
The leaderboard position is calculated using the following criteria (in order):
If all criteria is equal the position will be shared.