Pos. | User | Pts | GD | MP | CS | CR | Avg |
---|---|---|---|---|---|---|---|
1 | Aeris | 16 | -14 | 10 | 4 | 8 | 1.60 |
2 | Jacquelyn | 13 | -13 | 10 | 3 | 7 | 1.30 |
3 | Simon Elliott | 12 | -17 | 10 | 2 | 8 | 1.20 |
4 | Marty Elliott | 11 | -18 | 10 | 2 | 7 | 1.10 |
5 | norbynorb | 9 | -17 | 10 | 2 | 5 | 0.90 |
6 | Tesh | 9 | -18 | 10 | 2 | 5 | 0.90 |
7 | Regis Le Bris | 8 | -21 | 10 | 1 | 6 | 0.80 |
8 | Rachel | 8 | -23 | 10 | 1 | 6 | 0.80 |
9 | Sean Harrison | 8 | -26 | 10 | 1 | 6 | 0.80 |
10 | JAG | 7 | -19 | 10 | 1 | 5 | 0.70 |
10 | Stevec | 7 | -19 | 10 | 1 | 5 | 0.70 |
11 | John Campion | 7 | -20 | 10 | 1 | 5 | 0.70 |
12 | Large_sarge | 7 | -22 | 10 | 1 | 5 | 0.70 |
13 | Mikec | 7 | -24 | 10 | 1 | 5 | 0.70 |
14 | Duzzmatter | 6 | -16 | 10 | 1 | 4 | 0.60 |
15 | Fred W | 6 | -20 | 10 | 1 | 4 | 0.60 |
16 | Fraser Greenwell | 6 | -25 | 10 | 0 | 6 | 0.60 |
17 | Gavin | 5 | -21 | 10 | 0 | 5 | 0.50 |
17 | Jacob | 5 | -21 | 10 | 0 | 5 | 0.50 |
18 | Hacky | 5 | -22 | 10 | 0 | 5 | 0.50 |
18 | Poshbird | 5 | -22 | 10 | 0 | 5 | 0.50 |
19 | Suehart | 5 | -23 | 10 | 1 | 3 | 0.50 |
20 | Adam Jerzy | 4 | -17 | 10 | 0 | 4 | 0.40 |
21 | HatterNeil | 4 | -21 | 10 | 0 | 4 | 0.40 |
22 | Ryan Jelley | 4 | -24 | 10 | 0 | 4 | 0.40 |
23 | Linda | 2 | -22 | 10 | 0 | 2 | 0.20 |
24 | Myk | 2 | -23 | 10 | 0 | 2 | 0.20 |
Show More Columns
Premium Player Key
The leaderboard position is calculated using the following criteria (in order):
If all criteria is equal the position will be shared.