Pos. | User | Pts | GD | MP | CS | CR | Avg |
---|---|---|---|---|---|---|---|
1 | Simon Elliott | 13 | -13 | 10 | 3 | 7 | 1.30 |
2 | Fred W | 13 | -14 | 10 | 2 | 9 | 1.30 |
3 | Mikec | 12 | -12 | 10 | 3 | 6 | 1.20 |
3 | Jacquelyn | 12 | -12 | 10 | 2 | 8 | 1.20 |
4 | Rachel | 12 | -14 | 10 | 2 | 8 | 1.20 |
4 | Ryan Jelley | 12 | -14 | 10 | 2 | 8 | 1.20 |
5 | Sean Harrison | 12 | -21 | 10 | 2 | 8 | 1.20 |
6 | Marty Elliott | 11 | -11 | 10 | 2 | 7 | 1.10 |
7 | Stevec | 10 | -14 | 10 | 1 | 8 | 1.00 |
8 | John Campion | 10 | -15 | 10 | 1 | 8 | 1.00 |
9 | Mythos1904 | 10 | -18 | 10 | 2 | 6 | 1.00 |
10 | Craig10 | 9 | -12 | 10 | 2 | 5 | 0.90 |
11 | Ginginho | 9 | -13 | 10 | 2 | 5 | 0.90 |
12 | Milly209 | 9 | -15 | 10 | 2 | 5 | 0.90 |
13 | Hacky | 9 | -17 | 10 | 2 | 5 | 0.90 |
13 | Duzzmatter | 9 | -17 | 10 | 1 | 7 | 0.90 |
14 | Poshbird | 9 | -19 | 10 | 1 | 7 | 0.90 |
15 | Bob Sherunkle | 9 | -20 | 10 | 1 | 7 | 0.90 |
16 | JAG | 8 | -16 | 10 | 1 | 6 | 0.80 |
17 | Adam Jerzy | 8 | -19 | 10 | 1 | 6 | 0.80 |
17 | norbynorb | 8 | -19 | 10 | 1 | 6 | 0.80 |
18 | Jacob | 7 | -19 | 10 | 2 | 3 | 0.70 |
18 | Kr3th3sh | 7 | -19 | 10 | 2 | 3 | 0.70 |
18 | Money | 7 | -19 | 10 | 2 | 3 | 0.70 |
18 | Fraser Greenwell | 7 | -19 | 10 | 0 | 7 | 0.70 |
19 | Reece | 5 | -18 | 10 | 0 | 5 | 0.50 |
19 | Tesh | 5 | -18 | 10 | 0 | 5 | 0.50 |
Show More Columns
Premium Player Key
The leaderboard position is calculated using the following criteria (in order):
If all criteria is equal the position will be shared.