Navigation
User
User Tools
Log In Register

Global Leaderboard

Overall
Premium
Predictions
View All Predictions

Match Week 38 Leaderboard

Pos. User Pts GD MP CS CR Avg
1 JAG 13 -11 10 4 5 1.30
2 Poshbird 10 -15 10 3 4 1.00
3 Bob Sherunkle 9 -14 10 2 5 0.90
4 Ryan Jelley 8 -21 10 2 4 0.80
5 Mikec 7 -17 10 2 3 0.70
6 Adam Jerzy 6 -12 10 1 4 0.60
7 Tesh 6 -14 10 1 4 0.60
8 Rachel 6 -15 10 1 4 0.60
9 Hacky 6 -16 10 1 4 0.60
9 norbynorb 6 -16 10 1 4 0.60
9 Stevec 6 -16 10 1 4 0.60
10 John Campion 6 -20 10 1 4 0.60
11 Duzzmatter 5 -16 10 1 3 0.50
12 Marty Elliott 5 -18 10 1 3 0.50
12 Simon Elliott 5 -18 10 1 3 0.50
13 Mythos1904 5 -23 10 1 3 0.50
13 Reece 5 -23 10 1 3 0.50
14 Ginginho 4 -16 10 1 2 0.40
15 Fred W 4 -21 10 1 2 0.40
16 Fraser Greenwell 4 -22 10 1 2 0.40
17 Craig10 3 -24 10 0 3 0.30
17 Jacob 3 -24 10 0 3 0.30
17 Kr3th3sh 3 -24 10 0 3 0.30
17 Milly209 3 -24 10 0 3 0.30
17 Money 3 -24 10 0 3 0.30
18 Jacquelyn 1 -17 10 0 1 0.10
19 Sean Harrison 1 -19 10 0 1 0.10

Show More Columns

Premium Player Key

  • Premium Player (Entry Fee Paid)
  • Premium Player (Entry Fee Not Paid)

The leaderboard position is calculated using the following criteria (in order):

  • Most Points
  • Best Goal Difference (ie closest to 0)

If all criteria is equal the position will be shared.