| Pos. | User | Pts | GD | MP | CS | CR | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Tesh | 11 | -18 | 10 | 2 | 7 | 1.10 |
| 2 | norbynorb | 10 | -18 | 10 | 2 | 6 | 1.00 |
| 3 | Hacky | 10 | -22 | 10 | 2 | 6 | 1.00 |
| 4 | John Campion | 9 | -18 | 10 | 2 | 5 | 0.90 |
| 5 | Stevec | 9 | -19 | 10 | 2 | 5 | 0.90 |
| 5 | Marty Elliott | 9 | -19 | 10 | 1 | 7 | 0.90 |
| 6 | Fred W | 8 | -17 | 10 | 1 | 6 | 0.80 |
| 6 | Simon Elliott | 8 | -17 | 10 | 1 | 6 | 0.80 |
| 7 | Fraser Greenwell | 8 | -18 | 10 | 1 | 6 | 0.80 |
| 7 | Ginginho | 8 | -18 | 10 | 1 | 6 | 0.80 |
| 7 | Poshbird | 8 | -18 | 10 | 1 | 6 | 0.80 |
| 8 | Reece | 8 | -21 | 10 | 1 | 6 | 0.80 |
| 9 | Duzzmatter | 8 | -22 | 10 | 1 | 6 | 0.80 |
| 10 | Bob Sherunkle | 7 | -20 | 10 | 1 | 5 | 0.70 |
| 10 | Mythos1904 | 7 | -20 | 10 | 1 | 5 | 0.70 |
| 10 | Ryan Jelley | 7 | -20 | 10 | 0 | 7 | 0.70 |
| 11 | Adam Jerzy | 7 | -21 | 10 | 1 | 5 | 0.70 |
| 12 | Mikec | 7 | -22 | 10 | 1 | 5 | 0.70 |
| 13 | Sean Harrison | 7 | -25 | 10 | 0 | 7 | 0.70 |
| 14 | Jacquelyn | 5 | -19 | 10 | 0 | 5 | 0.50 |
| 15 | JAG | 3 | -20 | 10 | 0 | 3 | 0.30 |
| 16 | Rachel | 1 | -18 | 10 | 0 | 1 | 0.10 |
| 17 | Craig10 | 1 | -26 | 10 | 0 | 1 | 0.10 |
| 17 | Jacob | 1 | -26 | 10 | 0 | 1 | 0.10 |
| 17 | Kr3th3sh | 1 | -26 | 10 | 0 | 1 | 0.10 |
| 17 | Milly209 | 1 | -26 | 10 | 0 | 1 | 0.10 |
| 17 | Money | 1 | -26 | 10 | 0 | 1 | 0.10 |
Show More Columns
Premium Player Key
The leaderboard position is calculated using the following criteria (in order):
If all criteria is equal the position will be shared.