| Pos. | User | Pts | GD | MP | CS | CR | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Reece | 7 | -23 | 10 | 1 | 5 | 0.70 |
| 2 | Mythos1904 | 7 | -24 | 10 | 1 | 5 | 0.70 |
| 3 | Fraser Greenwell | 7 | -28 | 10 | 2 | 3 | 0.70 |
| 3 | Ryan Jelley | 7 | -28 | 10 | 1 | 5 | 0.70 |
| 4 | Adam Jerzy | 6 | -22 | 10 | 1 | 4 | 0.60 |
| 4 | Bob Sherunkle | 6 | -22 | 10 | 1 | 4 | 0.60 |
| 5 | John Campion | 6 | -28 | 10 | 1 | 4 | 0.60 |
| 6 | Mikec | 6 | -30 | 10 | 1 | 4 | 0.60 |
| 7 | Rachel | 5 | -23 | 10 | 1 | 3 | 0.50 |
| 8 | Poshbird | 5 | -24 | 10 | 1 | 3 | 0.50 |
| 9 | Jacquelyn | 5 | -25 | 10 | 1 | 3 | 0.50 |
| 10 | Duzzmatter | 5 | -26 | 10 | 1 | 3 | 0.50 |
| 10 | Marty Elliott | 5 | -26 | 10 | 1 | 3 | 0.50 |
| 11 | Tesh | 4 | -24 | 10 | 1 | 2 | 0.40 |
| 12 | Sean Harrison | 4 | -31 | 10 | 0 | 4 | 0.40 |
| 13 | Simon Elliott | 3 | -24 | 10 | 0 | 3 | 0.30 |
| 14 | Jacob | 3 | -26 | 10 | 1 | 1 | 0.30 |
| 14 | Money | 3 | -26 | 10 | 1 | 1 | 0.30 |
| 15 | Stevec | 2 | -24 | 10 | 0 | 2 | 0.20 |
| 16 | Fred W | 2 | -25 | 10 | 0 | 2 | 0.20 |
| 16 | norbynorb | 2 | -25 | 10 | 0 | 2 | 0.20 |
| 17 | Ginginho | 2 | -26 | 10 | 0 | 2 | 0.20 |
| 18 | Hacky | 2 | -27 | 10 | 0 | 2 | 0.20 |
Show More Columns
Premium Player Key
The leaderboard position is calculated using the following criteria (in order):
If all criteria is equal the position will be shared.