| Pos. | User | Pts | GD | MP | CS | CR | Avg |
|---|---|---|---|---|---|---|---|
| 1 | ReeceBoyd | 13 | -15 | 10 | 3 | 7 | 1.30 |
| 2 | Ginginho | 10 | -15 | 10 | 2 | 6 | 1.00 |
| 3 | Mythos1904 | 9 | -16 | 10 | 2 | 5 | 0.90 |
| 3 | Rachel | 9 | -16 | 10 | 2 | 5 | 0.90 |
| 4 | Duzzmatter | 8 | -15 | 10 | 1 | 6 | 0.80 |
| 5 | Stevec | 7 | -13 | 10 | 2 | 3 | 0.70 |
| 6 | Marty Elliott | 7 | -15 | 10 | 1 | 5 | 0.70 |
| 7 | Aeris | 7 | -16 | 10 | 2 | 3 | 0.70 |
| 8 | Sheep | 7 | -17 | 10 | 2 | 3 | 0.70 |
| 8 | JAG | 7 | -17 | 10 | 1 | 5 | 0.70 |
| 9 | Large_sarge | 7 | -19 | 10 | 1 | 5 | 0.70 |
| 10 | Justin Case | 6 | -19 | 10 | 1 | 4 | 0.60 |
| 11 | Adam Jerzy | 5 | -15 | 10 | 1 | 3 | 0.50 |
| 11 | Dwayne Pipe | 5 | -15 | 10 | 1 | 3 | 0.50 |
| 12 | Ryan | 5 | -18 | 10 | 1 | 3 | 0.50 |
| 13 | Peter Brazell | 5 | -19 | 10 | 0 | 5 | 0.50 |
| 14 | Simon Elliott | 4 | -17 | 10 | 1 | 2 | 0.40 |
| 15 | John Campion | 4 | -18 | 10 | 1 | 2 | 0.40 |
| 15 | Tesh | 4 | -18 | 10 | 0 | 4 | 0.40 |
| 16 | Weatherman | 4 | -19 | 10 | 0 | 4 | 0.40 |
| 17 | Reece | 4 | -22 | 10 | 1 | 2 | 0.40 |
| 18 | Sean Harrison | 3 | -18 | 10 | 0 | 3 | 0.30 |
| 19 | Fraser Greenwell | 3 | -25 | 10 | 0 | 3 | 0.30 |
| 19 | Fred W | 3 | -25 | 10 | 0 | 3 | 0.30 |
| 20 | JFITZY1 | 2 | -20 | 10 | 0 | 2 | 0.20 |
Show More Columns
Premium Player Key
The leaderboard position is calculated using the following criteria (in order):
If all criteria is equal the position will be shared.