| Pos. | User | Pts | GD | MP | CS | CR | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Jacob | 8 | -16 | 10 | 2 | 4 | 0.80 |
| 1 | Kr3th3sh | 8 | -16 | 10 | 2 | 4 | 0.80 |
| 1 | Milly209 | 8 | -16 | 10 | 2 | 4 | 0.80 |
| 1 | Money | 8 | -16 | 10 | 2 | 4 | 0.80 |
| 2 | Hacky | 6 | -12 | 10 | 1 | 4 | 0.60 |
| 3 | Adam Jerzy | 5 | -17 | 10 | 1 | 3 | 0.50 |
| 4 | Bob Sherunkle | 5 | -18 | 10 | 1 | 3 | 0.50 |
| 5 | Simon Elliott | 5 | -21 | 10 | 1 | 3 | 0.50 |
| 6 | Fraser Greenwell | 5 | -24 | 10 | 1 | 3 | 0.50 |
| 7 | Jacquelyn | 4 | -17 | 10 | 1 | 2 | 0.40 |
| 8 | JAG | 4 | -21 | 10 | 1 | 2 | 0.40 |
| 9 | Marty Elliott | 3 | -18 | 10 | 1 | 1 | 0.30 |
| 10 | Tesh | 3 | -20 | 10 | 0 | 3 | 0.30 |
| 11 | Craig10 | 3 | -21 | 10 | 1 | 1 | 0.30 |
| 12 | Fred W | 3 | -22 | 10 | 0 | 3 | 0.30 |
| 13 | Reece | 3 | -24 | 10 | 0 | 3 | 0.30 |
| 13 | Ryan Jelley | 3 | -24 | 10 | 0 | 3 | 0.30 |
| 14 | Mikec | 2 | -20 | 10 | 0 | 2 | 0.20 |
| 15 | Sean Harrison | 2 | -21 | 10 | 0 | 2 | 0.20 |
| 16 | Mythos1904 | 2 | -23 | 10 | 0 | 2 | 0.20 |
| 17 | Duzzmatter | 2 | -24 | 10 | 0 | 2 | 0.20 |
| 17 | Rachel | 2 | -24 | 10 | 0 | 2 | 0.20 |
| 18 | Poshbird | 1 | -16 | 10 | 0 | 1 | 0.10 |
| 19 | Ginginho | 1 | -18 | 10 | 0 | 1 | 0.10 |
| 20 | Stevec | 1 | -19 | 10 | 0 | 1 | 0.10 |
| 21 | norbynorb | 1 | -20 | 10 | 0 | 1 | 0.10 |
| 22 | John Campion | 1 | -23 | 10 | 0 | 1 | 0.10 |
Show More Columns
Premium Player Key
The leaderboard position is calculated using the following criteria (in order):
If all criteria is equal the position will be shared.