Navigation
User
User Tools
Log In Register

Global Leaderboard

Overall
Premium
Predictions
View All Predictions

Match Week 21 Leaderboard

Pos. User Pts GD MP CS CR Avg
1 Marty Elliott 11 -21 10 2 7 1.10
2 JAG 10 -19 10 2 6 1.00
3 Jacob 9 -29 10 2 5 0.90
3 Money 9 -29 10 2 5 0.90
4 Duzzmatter 8 -17 10 2 4 0.80
5 Mikec 8 -27 10 1 6 0.80
6 Simon Elliott 7 -19 10 1 5 0.70
7 Reece 6 -22 10 1 4 0.60
8 Jacquelyn 5 -22 10 1 3 0.50
9 Stevec 5 -23 10 1 3 0.50
10 Rachel 4 -19 10 1 2 0.40
11 Ryan Jelley 4 -22 10 0 4 0.40
12 Hacky 4 -23 10 0 4 0.40
13 norbynorb 4 -26 10 0 4 0.40
14 Fraser Greenwell 4 -29 10 0 4 0.40
15 Fred W 3 -19 10 0 3 0.30
16 Adam Jerzy 3 -21 10 0 3 0.30
17 Ginginho 3 -22 10 0 3 0.30
18 Sean Harrison 3 -24 10 0 3 0.30
19 John Campion 3 -26 10 0 3 0.30
20 Mythos1904 3 -28 10 0 3 0.30
21 Bob Sherunkle 2 -21 10 0 2 0.20
22 Tesh 2 -24 10 0 2 0.20
23 Poshbird 1 -28 10 0 1 0.10

Show More Columns

Premium Player Key

  • Premium Player (Entry Fee Paid)
  • Premium Player (Entry Fee Not Paid)

The leaderboard position is calculated using the following criteria (in order):

  • Most Points
  • Best Goal Difference (ie closest to 0)

If all criteria is equal the position will be shared.