Navigation
User
User Tools
Log In Register

Global Leaderboard

Overall
Premium
Predictions
View All Predictions

Match Week 10 Leaderboard

Pos. User Pts GD MP CS CR Avg
1 Stevec 11 -15 10 2 7 1.10
2 Myk 11 -17 10 2 7 1.10
3 Mikec 10 -15 10 2 6 1.00
4 HatterNeil 10 -16 10 3 4 1.00
5 Marty Elliott 9 -12 10 2 5 0.90
6 Adam Jerzy 9 -13 10 2 5 0.90
6 Jacquelyn 9 -13 10 2 5 0.90
7 Aeris 8 -17 10 2 4 0.80
8 Hacky 7 -13 10 2 3 0.70
8 Linda 7 -13 10 2 3 0.70
9 JAG 7 -16 10 1 5 0.70
10 Rachel 7 -21 10 2 3 0.70
11 John Campion 6 -14 10 1 4 0.60
12 Large_sarge 6 -15 10 2 2 0.60
13 Gavin 6 -16 10 1 4 0.60
14 Poshbird 6 -17 10 1 4 0.60
15 Regis Le Bris 5 -15 10 1 3 0.50
16 Simon Elliott 5 -18 10 1 3 0.50
17 Fred W 5 -19 10 1 3 0.50
18 Fraser Greenwell 5 -21 10 1 3 0.50
19 Jacob 5 -25 10 1 3 0.50
20 Duzzmatter 4 -18 10 1 2 0.40
21 Ryan Jelley 4 -21 10 0 4 0.40
22 Tesh 3 -17 10 0 3 0.30
23 Sean Harrison 3 -23 10 0 3 0.30
24 norbynorb 3 -24 10 0 3 0.30
25 Suehart 3 -27 10 0 3 0.30

Show More Columns

Premium Player Key

  • Premium Player (Entry Fee Paid)
  • Premium Player (Entry Fee Not Paid)

The leaderboard position is calculated using the following criteria (in order):

  • Most Points
  • Best Goal Difference (ie closest to 0)

If all criteria is equal the position will be shared.