Navigation
User
User Tools
Log In Register

Global Leaderboard

Overall
Premium
Predictions
View All Predictions

Match Week 10 Leaderboard

Pos. User Pts GD MP CS CR Avg
1 Mythos1904 8 -12 8 1 6 1.00
1 Stevec 8 -12 8 1 6 1.00
2 Ryan Jelley 7 -11 8 1 5 0.88
3 JAG 7 -12 8 1 5 0.88
3 Marty Elliott 7 -12 8 1 5 0.88
4 Mikec 7 -13 8 0 7 0.88
5 Poshbird 7 -14 8 1 5 0.88
5 Sean Harrison 7 -14 8 1 5 0.88
6 Jacquelyn 6 -13 8 1 4 0.75
7 John Campion 6 -15 8 1 4 0.75
8 Simon Elliott 6 -16 8 1 4 0.75
9 Reece 5 -13 8 1 3 0.63
9 Adam Jerzy 5 -13 8 0 5 0.63
9 Bob Sherunkle 5 -13 8 0 5 0.63
10 Duzzmatter 5 -14 8 1 3 0.63
10 Hacky 5 -14 8 0 5 0.63
11 Fred W 5 -17 8 0 5 0.63
11 Tesh 5 -17 8 0 5 0.63
12 Ginginho 4 -12 8 0 4 0.50
13 Fraser Greenwell 4 -16 8 0 4 0.50
14 norbynorb 3 -17 8 0 3 0.38
15 Craig10 2 -17 8 0 2 0.25
16 Rachel 1 -17 8 0 1 0.13
17 Milly209 1 -20 8 0 1 0.13
18 Jacob 1 -21 8 0 1 0.13
18 Kr3th3sh 1 -21 8 0 1 0.13
18 Money 1 -21 8 0 1 0.13

Show More Columns

Premium Player Key

  • Premium Player (Entry Fee Paid)
  • Premium Player (Entry Fee Not Paid)

The leaderboard position is calculated using the following criteria (in order):

  • Most Points
  • Best Goal Difference (ie closest to 0)

If all criteria is equal the position will be shared.