Navigation
User
User Tools
Log In Register

Global Leaderboard

Overall
Premium
Predictions
View All Predictions

Match Week 10 Leaderboard

Pos. User Pts GD MP CS CR Avg
1 ExiledGeordie 13 -14 10 3 7 1.30
2 Stevec 11 -15 10 2 7 1.10
3 Myk 11 -17 10 2 7 1.10
4 Ginginho 10 -14 10 3 4 1.00
5 Mikec 10 -15 10 2 6 1.00
6 HatterNeil 10 -16 10 3 4 1.00
7 Marty Elliott 9 -12 10 2 5 0.90
8 Adam Jerzy 9 -13 10 2 5 0.90
8 Jacquelyn 9 -13 10 2 5 0.90
9 Aeris 8 -17 10 2 4 0.80
10 Hacky 7 -13 10 2 3 0.70
10 Linda 7 -13 10 2 3 0.70
11 JAG 7 -16 10 1 5 0.70
12 Rachel 7 -21 10 2 3 0.70
13 John Campion 6 -14 10 1 4 0.60
14 Large_sarge 6 -15 10 2 2 0.60
15 Gavin 6 -16 10 1 4 0.60
16 Poshbird 6 -17 10 1 4 0.60
17 Regis Le Bris 5 -15 10 1 3 0.50
18 Simon Elliott 5 -18 10 1 3 0.50
19 Fred W 5 -19 10 1 3 0.50
20 Fraser Greenwell 5 -21 10 1 3 0.50
21 Jacob 5 -25 10 1 3 0.50
22 Mythos1904 4 -17 10 0 4 0.40
23 Duzzmatter 4 -18 10 1 2 0.40
24 Ryan Jelley 4 -21 10 0 4 0.40
25 Tesh 3 -17 10 0 3 0.30
26 Sean Harrison 3 -23 10 0 3 0.30
27 norbynorb 3 -24 10 0 3 0.30
28 Suehart 3 -27 10 0 3 0.30

Show More Columns

Premium Player Key

  • Premium Player (Entry Fee Paid)
  • Premium Player (Entry Fee Not Paid)

The leaderboard position is calculated using the following criteria (in order):

  • Most Points
  • Best Goal Difference (ie closest to 0)

If all criteria is equal the position will be shared.