Navigation
User
User Tools
Log In Register

Global Leaderboard

Overall
Premium
Predictions
View All Predictions

Match Week 10 Leaderboard

Pos. User Pts GD MP CS CR Avg
1 Mythos1904 12 -13 10 2 8 1.20
2 Stevec 11 -13 10 2 7 1.10
3 Hacky 11 -14 10 2 7 1.10
3 Mikec 11 -14 10 1 9 1.10
4 JAG 10 -14 10 2 6 1.00
5 John Campion 10 -16 10 2 6 1.00
6 Fred W 9 -18 10 1 7 0.90
6 Tesh 9 -18 10 1 7 0.90
7 Ginginho 8 -13 10 1 6 0.80
8 Marty Elliott 8 -14 10 1 6 0.80
8 Ryan Jelley 8 -14 10 1 6 0.80
9 Sean Harrison 8 -16 10 1 6 0.80
10 Poshbird 8 -17 10 1 6 0.80
11 Jacquelyn 7 -16 10 1 5 0.70
12 norbynorb 7 -18 10 1 5 0.70
12 Simon Elliott 7 -18 10 1 5 0.70
13 Reece 6 -15 10 1 4 0.60
13 Adam Jerzy 6 -15 10 0 6 0.60
13 Bob Sherunkle 6 -15 10 0 6 0.60
14 Duzzmatter 6 -16 10 1 4 0.60
15 Fraser Greenwell 5 -18 10 0 5 0.50
16 Rachel 4 -19 10 1 2 0.40
17 Craig10 3 -19 10 0 3 0.30
18 Jacob 2 -27 10 0 2 0.20
18 Kr3th3sh 2 -27 10 0 2 0.20
18 Money 2 -27 10 0 2 0.20
19 Milly209 1 -23 10 0 1 0.10

Show More Columns

Premium Player Key

  • Premium Player (Entry Fee Paid)
  • Premium Player (Entry Fee Not Paid)

The leaderboard position is calculated using the following criteria (in order):

  • Most Points
  • Best Goal Difference (ie closest to 0)

If all criteria is equal the position will be shared.