Pos. | User | Pts | GD | MP | CS | CR | Avg |
---|---|---|---|---|---|---|---|
1 | Marty Elliott | 12 | -16 | 10 | 2 | 8 | 1.20 |
2 | Mikec | 10 | -21 | 10 | 1 | 8 | 1.00 |
3 | Fraser Greenwell | 9 | -17 | 10 | 1 | 7 | 0.90 |
4 | norbynorb | 8 | -23 | 10 | 1 | 6 | 0.80 |
5 | Simon Elliott | 7 | -20 | 10 | 0 | 7 | 0.70 |
6 | Mythos1904 | 7 | -22 | 10 | 1 | 5 | 0.70 |
7 | Jacob | 7 | -24 | 10 | 2 | 3 | 0.70 |
7 | Money | 7 | -24 | 10 | 2 | 3 | 0.70 |
8 | Tesh | 6 | -22 | 9 | 1 | 4 | 0.67 |
8 | Adam Jerzy | 6 | -22 | 10 | 0 | 6 | 0.60 |
8 | Duzzmatter | 6 | -22 | 10 | 0 | 6 | 0.60 |
9 | Rachel | 6 | -25 | 10 | 0 | 6 | 0.60 |
10 | Ginginho | 5 | -19 | 10 | 0 | 5 | 0.50 |
10 | Stevec | 5 | -19 | 10 | 0 | 5 | 0.50 |
11 | Ryan Jelley | 5 | -21 | 10 | 0 | 5 | 0.50 |
12 | Jacquelyn | 5 | -22 | 10 | 0 | 5 | 0.50 |
12 | John Campion | 5 | -22 | 10 | 0 | 5 | 0.50 |
13 | Bob Sherunkle | 5 | -23 | 10 | 0 | 5 | 0.50 |
13 | Fred W | 5 | -23 | 10 | 0 | 5 | 0.50 |
14 | Hacky | 5 | -25 | 10 | 0 | 5 | 0.50 |
14 | Poshbird | 5 | -25 | 10 | 0 | 5 | 0.50 |
14 | Reece | 5 | -25 | 10 | 0 | 5 | 0.50 |
15 | Sean Harrison | 5 | -28 | 10 | 0 | 5 | 0.50 |
Show More Columns
Premium Player Key
The leaderboard position is calculated using the following criteria (in order):
If all criteria is equal the position will be shared.