Navigation
User
User Tools
Log In Register

Global Leaderboard

Overall
Premium
Predictions
View All Predictions

Match Week 1 Leaderboard

Pos. User Pts GD MP CS CR Avg
1 Marty Elliott 12 -16 10 2 8 1.20
2 JAG 10 -19 10 1 8 1.00
3 Mikec 10 -21 10 1 8 1.00
4 Fraser Greenwell 9 -17 10 1 7 0.90
5 Craig10 8 -20 10 1 6 0.80
6 norbynorb 8 -23 10 1 6 0.80
7 Simon Elliott 7 -20 10 0 7 0.70
8 Mythos1904 7 -22 10 1 5 0.70
9 Milly209 7 -23 10 1 5 0.70
10 Jacob 7 -24 10 2 3 0.70
10 Money 7 -24 10 2 3 0.70
11 Tesh 6 -22 9 1 4 0.67
11 Adam Jerzy 6 -22 10 0 6 0.60
11 Duzzmatter 6 -22 10 0 6 0.60
12 Rachel 6 -25 10 0 6 0.60
13 Kr3th3sh 6 -27 10 0 6 0.60
14 Ginginho 5 -19 10 0 5 0.50
14 Stevec 5 -19 10 0 5 0.50
15 Ryan Jelley 5 -21 10 0 5 0.50
16 Jacquelyn 5 -22 10 0 5 0.50
16 John Campion 5 -22 10 0 5 0.50
17 Bob Sherunkle 5 -23 10 0 5 0.50
17 Fred W 5 -23 10 0 5 0.50
18 Hacky 5 -25 10 0 5 0.50
18 Poshbird 5 -25 10 0 5 0.50
18 Reece 5 -25 10 0 5 0.50
19 Sean Harrison 5 -28 10 0 5 0.50

Show More Columns

Premium Player Key

  • Premium Player (Entry Fee Paid)
  • Premium Player (Entry Fee Not Paid)

The leaderboard position is calculated using the following criteria (in order):

  • Most Points
  • Best Goal Difference (ie closest to 0)

If all criteria is equal the position will be shared.