Navigation
User
User Tools
Log In Register

World Cup 2026

This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 11 14.47%
0-0 7 9.21%
2-1 7 9.21%
0-1 6 7.89%
1-0 5 6.58%
1-3 4 5.26%
2-0 4 5.26%
3-1 3 3.95%
2-2 3 3.95%
3-0 3 3.95%
4-2 2 2.63%
0-2 2 2.63%
5-1 2 2.63%
1-4 2 2.63%
5-0 2 2.63%
4-1 2 2.63%
3-2 2 2.63%
0-3 2 2.63%
0-4 1 1.32%
1-2 1 1.32%
7-1 1 1.32%
4-0 1 1.32%
1-5 1 1.32%
6-0 1 1.32%
3-3 1 1.32%

Most Common Results

Result Matches % of Matches
Home Win 35 46.05%
Away Win 19 25%
Draw 22 28.95%

Total Goals

Goals In Match Matches % of Matches
2 17 22.37%
3 13 17.11%
4 12 15.79%
1 11 14.47%
5 8 10.53%
6 7 9.21%
0 7 9.21%
8 1 1.32%

Most Goals Scored

Pos. Team Goals GPG
1 Netherlands 11 2.75
1 Germany 11 2.75
2 France 10 3.33
3 Canada 9 2.25
3 Brazil 9 2.25
4 Norway 8 2.67
4 Japan 8 2
4 Argentina 8 2.67
4 Senegal 8 2.67
4 United States 8 2.67
5 Switzerland 7 2.33
5 Sweden 7 2.33
5 Morocco 7 1.75
6 England 6 2
6 Portugal 6 2
6 Belgium 6 2
6 Mexico 6 2
7 Egypt 5 1.67
7 Croatia 5 1.67
7 Bosnia and Herzegovina 5 1.67
7 Algeria 5 1.67
7 Spain 5 1.67
7 Austria 5 1.67
8 New Zealand 4 1.33
8 Ivory Coast 4 1.33
8 Colombia 4 1.33
8 DR Congo 4 1.33
9 Iran 3 1
9 Jordan 3 1
9 Uruguay 3 1
9 Paraguay 3 0.75
9 Turkey 3 1
10 South Korea 2 0.67
10 Australia 2 0.67
10 Qatar 2 0.67
10 Tunisia 2 0.67
10 Haiti 2 0.67
10 South Africa 2 0.5
10 Uzbekistan 2 0.67
10 Ghana 2 0.67
10 Ecuador 2 0.67
10 Cape Verde 2 0.67
10 Czech Republic 2 0.67
11 Curaçao 1 0.33
11 Scotland 1 0.33
11 Iraq 1 0.33
11 Saudi Arabia 1 0.33
12 Panama 0 0

Least Goals Conceded

Pos. Team Goals GPG
1 Spain 0 0
1 Mexico 0 0
2 Argentina 1 0.33
2 Portugal 1 0.33
2 Colombia 1 0.33
3 England 2 0.67
3 Australia 2 0.67
3 Brazil 2 0.5
3 Ghana 2 0.67
3 Ecuador 2 0.67
3 Ivory Coast 2 0.67
3 Belgium 2 0.67
3 Cape Verde 2 0.67
3 France 2 0.67
4 Iran 3 1
4 Canada 3 0.75
4 South Korea 3 1
4 Egypt 3 1
4 Switzerland 3 1
4 DR Congo 3 1
5 South Africa 4 1
5 Uruguay 4 1.33
5 Morocco 4 1
5 Scotland 4 1.33
5 United States 4 1.33
5 Panama 4 1.33
6 Japan 5 1.25
6 Croatia 5 1.67
6 Netherlands 5 1.25
6 Paraguay 5 1.25
6 Germany 5 1.25
6 Saudi Arabia 5 1.67
6 Turkey 5 1.67
7 Bosnia and Herzegovina 6 2
7 Senegal 6 2
7 Austria 6 2
7 Czech Republic 6 2
8 Norway 7 2.33
8 Jordan 7 2.33
8 Algeria 7 2.33
8 Sweden 7 2.33
9 Haiti 8 2.67
10 Curaçao 9 3
11 Qatar 10 3.33
11 New Zealand 10 3.33
12 Uzbekistan 11 3.67
13 Tunisia 12 4
13 Iraq 12 4