Premier League 2022/23 Stats

Score Stats Prediction Stats Team Stats
This page shows stats from Predictions made by players. Data is only shown for matches which have been completed and had their scores processed.

Most Common Predicted Scores

Score Predictions % of Predictions
0-0 5436 28.34%
2-1 3508 18.29%
2-0 2090 10.9%
1-1 1714 8.94%
1-2 1509 7.87%
1-0 1281 6.68%
3-1 921 4.8%
0-2 549 2.86%
2-2 464 2.42%
3-0 427 2.23%
0-1 390 2.03%
1-3 270 1.41%
0-3 183 0.95%
4-0 107 0.56%
3-2 81 0.42%
2-3 49 0.26%
4-1 45 0.23%
0-4 42 0.22%
5-0 29 0.15%
1-4 25 0.13%
0-5 11 0.06%
2-4 10 0.05%
3-3 8 0.04%
5-1 6 0.03%
6-0 5 0.03%
1-5 4 0.02%
4-2 4 0.02%
0-6 2 0.01%
3-4 2 0.01%
4-3 2 0.01%
2-5 1 0.01%
7-0 1 0.01%
3-5 1 0.01%
5-2 1 0.01%
8-0 1 0.01%
2-6 1 0.01%

Most Common Predicted Results

Result Predictions % of Predictions
Home Wins 8509 44.36%
Draws 7622 39.74%
Away Wins 3049 15.9%

Total Goals Predicted

Goals In Match Predictions % of Predictions
3 5627 29.34%
0 5436 28.34%
2 4353 22.7%
4 1804 9.41%
1 1671 8.71%
5 240 1.25%
6 39 0.2%
7 7 0.04%
8 3 0.02%