Premier League 2023/24 Stats

Score Stats Prediction Stats Team Stats
This page shows stats from Predictions made by players. Data is only shown for matches which have been completed and had their scores processed.

Most Common Predicted Scores

Score Predictions % of Predictions
2-1 1839 22.3%
1-1 1514 18.36%
1-2 1195 14.49%
2-0 1084 13.14%
2-2 373 4.52%
3-1 371 4.5%
3-0 349 4.23%
1-3 302 3.66%
0-2 300 3.64%
1-0 289 3.5%
0-3 168 2.04%
0-1 128 1.55%
4-0 81 0.98%
3-2 54 0.65%
2-3 49 0.59%
0-0 45 0.55%
0-4 32 0.39%
4-1 19 0.23%
1-4 16 0.19%
5-0 15 0.18%
0-5 6 0.07%
3-3 4 0.05%
4-2 2 0.02%
0-6 2 0.02%
1-5 2 0.02%
5-1 2 0.02%
7-0 1 0.01%
9-0 1 0.01%
6-0 1 0.01%
0-7 1 0.01%
6-1 1 0.01%
3-4 1 0.01%
0-8 1 0.01%

Most Common Predicted Results

Result Predictions % of Predictions
Home Wins 4109 49.82%
Draws 1936 23.47%
Away Wins 2203 26.71%

Total Goals Predicted

Goals In Match Predictions % of Predictions
3 3551 43.05%
2 2898 35.14%
4 1159 14.05%
1 417 5.06%
5 159 1.93%
0 45 0.55%
6 13 0.16%
7 4 0.05%
9 1 0.01%
8 1 0.01%