Navigation
User
User Tools
Log In Register

Premier League 2024/25

This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 43 12.29%
2-1 33 9.43%
2-2 29 8.29%
1-2 27 7.71%
1-0 27 7.71%
0-2 24 6.86%
0-1 22 6.29%
3-1 16 4.57%
2-0 15 4.29%
0-0 15 4.29%
0-3 12 3.43%
3-0 11 3.14%
3-2 10 2.86%
4-1 10 2.86%
1-3 9 2.57%
4-0 7 2%
0-4 5 1.43%
4-2 5 1.43%
2-3 4 1.14%
0-5 3 0.86%
4-3 3 0.86%
1-4 3 0.86%
5-0 2 0.57%
1-5 2 0.57%
5-1 2 0.57%
2-4 2 0.57%
5-3 1 0.29%
3-3 1 0.29%
5-2 1 0.29%
2-5 1 0.29%
3-6 1 0.29%
3-4 1 0.29%
0-6 1 0.29%
7-0 1 0.29%
2-6 1 0.29%

Most Common Results

Result Matches % of Matches
Home Win 144 41.14%
Away Win 118 33.71%
Draw 88 25.14%

Total Goals

Goals In Match Matches % of Matches
3 83 23.71%
2 82 23.43%
4 66 18.86%
1 49 14%
5 32 9.14%
0 15 4.29%
6 13 3.71%
7 7 2%
8 2 0.57%
9 1 0.29%

Most Goals Scored

Pos. Team Goals GPG
1 Liverpool 81 2.31
2 Man City 67 1.91
3 Newcastle 66 1.89
4 Arsenal 64 1.83
5 Spurs 63 1.8
6 Chelsea 62 1.77
6 Brentford 62 1.77
7 Brighton 57 1.63
8 Bournemouth 55 1.57
8 Aston Villa 55 1.57
9 Nott'm Forest 54 1.54
10 Wolves 51 1.46
11 Fulham 50 1.43
12 Crystal Palace 44 1.26
13 Man Utd 42 1.2
14 West Ham 40 1.14
15 Everton 36 1.03
16 Ipswich Town 35 1
17 Leicester City 29 0.83
18 Southampton 25 0.71

Least Goals Conceded

Pos. Team Goals GPG
1 Arsenal 31 0.89
2 Liverpool 35 1
3 Chelsea 41 1.17
4 Bournemouth 42 1.2
4 Nott'm Forest 42 1.2
5 Everton 43 1.23
5 Man City 43 1.23
6 Newcastle 45 1.29
7 Fulham 47 1.34
8 Crystal Palace 48 1.37
9 Aston Villa 49 1.4
10 Man Utd 51 1.46
11 Brentford 53 1.51
12 Brighton 56 1.6
13 Spurs 57 1.63
14 West Ham 59 1.69
15 Wolves 62 1.77
16 Leicester City 76 2.17
16 Ipswich Town 76 2.17
17 Southampton 82 2.34