Navigation
User
User Tools
Log In Register

Premier League 2025/26

This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
2-0 12 12%
2-1 12 12%
1-1 10 10%
1-0 8 8%
3-1 7 7%
0-1 7 7%
0-0 6 6%
3-0 6 6%
1-2 6 6%
0-3 5 5%
2-2 4 4%
0-2 3 3%
2-3 3 3%
4-2 2 2%
3-2 2 2%
1-3 2 2%
1-5 1 1%
5-1 1 1%
0-4 1 1%
5-0 1 1%
3-3 1 1%

Most Common Results

Result Matches % of Matches
Home Win 51 51%
Away Win 28 28%
Draw 21 21%

Total Goals

Goals In Match Matches % of Matches
3 29 29%
2 25 25%
1 15 15%
4 14 14%
0 6 6%
5 6 6%
6 5 5%

Most Goals Scored

Pos. Team Goals GPG
1 Man City 20 2
2 Arsenal 18 1.8
2 Liverpool 18 1.8
2 Chelsea 18 1.8
3 Brighton 17 1.7
3 Man Utd 17 1.7
3 Spurs 17 1.7
3 Bournemouth 17 1.7
4 Brentford 14 1.4
4 Crystal Palace 14 1.4
5 Burnley 12 1.2
5 Fulham 12 1.2
5 Sunderland 12 1.2
6 Newcastle 10 1
6 West Ham 10 1
6 Everton 10 1
7 Aston Villa 9 0.9
7 Leeds 9 0.9
8 Nott'm Forest 7 0.7
8 Wolves 7 0.7

Least Goals Conceded

Pos. Team Goals GPG
1 Arsenal 3 0.3
2 Spurs 8 0.8
2 Man City 8 0.8
2 Sunderland 8 0.8
3 Crystal Palace 9 0.9
4 Aston Villa 10 1
5 Newcastle 11 1.1
5 Chelsea 11 1.1
6 Everton 13 1.3
7 Fulham 14 1.4
7 Bournemouth 14 1.4
7 Liverpool 14 1.4
8 Brighton 15 1.5
9 Man Utd 16 1.6
9 Brentford 16 1.6
10 Leeds 17 1.7
11 Burnley 19 1.9
11 Nott'm Forest 19 1.9
12 West Ham 21 2.1
13 Wolves 22 2.2