Navigation
User
User Tools
Log In Register

Premier League 2025/26

This page shows stats from all completed matches.

Most Common Scores

Score Matches % of Matches
1-1 29 12.08%
2-1 23 9.58%
2-0 22 9.17%
0-0 17 7.08%
1-2 16 6.67%
0-1 16 6.67%
3-0 15 6.25%
1-0 14 5.83%
2-2 14 5.83%
3-1 13 5.42%
0-2 12 5%
3-2 9 3.75%
0-3 7 2.92%
2-3 7 2.92%
4-1 5 2.08%
1-3 4 1.67%
0-4 2 0.83%
3-3 2 0.83%
1-4 2 0.83%
4-2 2 0.83%
2-4 1 0.42%
5-1 1 0.42%
4-5 1 0.42%
4-3 1 0.42%
5-0 1 0.42%
4-4 1 0.42%
1-5 1 0.42%
4-0 1 0.42%
3-4 1 0.42%

Most Common Results

Result Matches % of Matches
Home Win 107 44.58%
Away Win 70 29.17%
Draw 63 26.25%

Total Goals

Goals In Match Matches % of Matches
2 63 26.25%
3 61 25.42%
4 34 14.17%
1 30 12.5%
5 24 10%
0 17 7.08%
6 7 2.92%
7 2 0.83%
9 1 0.42%
8 1 0.42%

Most Goals Scored

Pos. Team Goals GPG
1 Man City 49 2.04
2 Arsenal 46 1.92
3 Man Utd 44 1.83
4 Chelsea 42 1.75
5 Bournemouth 40 1.67
6 Liverpool 39 1.63
7 Brentford 36 1.5
8 Spurs 35 1.46
8 Aston Villa 35 1.46
9 Fulham 34 1.42
9 Brighton 34 1.42
10 Newcastle 33 1.38
11 Leeds 31 1.29
12 West Ham 28 1.17
13 Sunderland 27 1.13
14 Everton 26 1.08
15 Crystal Palace 25 1.04
15 Burnley 25 1.04
16 Nott'm Forest 24 1
17 Wolves 15 0.63

Least Goals Conceded

Pos. Team Goals GPG
1 Arsenal 17 0.71
2 Man City 23 0.96
3 Sunderland 26 1.08
3 Aston Villa 26 1.08
4 Chelsea 27 1.13
4 Everton 27 1.13
5 Crystal Palace 29 1.21
6 Brighton 31 1.29
7 Brentford 32 1.33
8 Spurs 33 1.38
8 Liverpool 33 1.38
8 Newcastle 33 1.38
9 Nott'm Forest 35 1.46
9 Fulham 35 1.46
10 Man Utd 36 1.5
11 Leeds 42 1.75
12 Bournemouth 43 1.79
13 Wolves 45 1.88
14 Burnley 47 1.96
15 West Ham 48 2