Global Leaderboard

Overall
Premium

Show Columns

Match Week 24 Leaderboard

Pos. User Pts MP CS CR GD Avg
1 Sean Harrison 81 10 2 9 -15 8.10
2 Adam Jerzy 69 10 2 8 -17 6.90
3 Tesh 67 10 2 8 -21 6.70
4 Mikec 59 10 2 7 -18 5.90
5 Large_sarge 57 10 1 7 -16 5.70
6 Stevec 55 10 1 7 -18 5.50
7 Emma Dale 53 10 1 7 -20 5.30
8 Duzzmatter 48 10 2 6 -17 4.80
9 Aeris 47 10 2 6 -20 4.70
10 John Campion 44 10 1 6 -19 4.40
11 Ginginho 43 10 2 6 -22 4.30
12 Jacob 41 10 1 6 -22 4.10
12 Marty Elliott 41 10 1 6 -22 4.10
13 Jacquelyn Grewcock 39 10 0 6 -21 3.90
14 Ryan Jelley 38 10 0 6 -22 3.80
15 Jonson 37 10 2 5 -20 3.70
16 Fraser Greenwell 30 10 1 5 -24 3.00
17 norbynorb 27 10 0 5 -23 2.70
18 Rachel 27 10 1 5 -26 2.70
19 JAG 21 10 1 4 -22 2.10
20 Gavin 19 10 1 4 -24 1.90
21 Simon Elliott 13 10 0 4 -27 1.30
22 prem 11 10 1 4 -31 1.10
23 HatterNeil -23 10 0 0 -23 -2.30
24 Jamiecee20 -24 10 0 0 -24 -2.40

The leaderboard position is calculated using the following criteria (in order):

  • Most Points
  • Best Goal Difference (ie closest to 0)
  • Most Correct Scores
  • Most Correct Results

If all criteria is equal the position will be shared.