Global Leaderboard

Overall
Premium

Show Columns

Match Week 15 Leaderboard

Pos. User Pts MP CS CR GD Avg
1 John Campion 45 10 3 6 -22 4.50
2 Adam Jerzy 44 10 2 6 -22 4.40
3 Sean Harrison 44 10 3 6 -23 4.40
4 Simon Elliott 42 10 2 6 -24 4.20
5 prem 36 10 0 6 -24 3.60
6 norbynorb 33 10 2 5 -23 3.30
7 Stevec 32 10 1 5 -21 3.20
8 Gavin 30 10 1 5 -23 3.00
9 Aeris 29 10 1 5 -24 2.90
9 Emma Dale 29 10 1 5 -24 2.90
9 Jonson 29 10 1 5 -24 2.90
10 Large_sarge 28 10 1 5 -25 2.80
11 Ryan Jelley 27 10 0 5 -23 2.70
12 Mikec 27 10 1 5 -26 2.70
13 Marty Elliott 27 10 0 6 -33 2.70
14 Jacob 24 10 3 4 -22 2.40
15 Duzzmatter 23 10 0 5 -27 2.30
16 JAG 21 10 1 4 -22 2.10
17 Tesh 17 10 1 4 -26 1.70
18 Ginginho 16 10 1 4 -27 1.60
19 Jacquelyn Grewcock 15 10 0 4 -25 1.50
20 Rachel 5 10 1 3 -28 0.50
21 Fraser Greenwell 1 10 0 3 -29 0.10
22 Jamiecee20 -13 10 0 1 -23 -1.30
23 HatterNeil -22 10 0 0 -22 -2.20

The leaderboard position is calculated using the following criteria (in order):

  • Most Points
  • Best Goal Difference (ie closest to 0)
  • Most Correct Scores
  • Most Correct Results

If all criteria is equal the position will be shared.